2016-17 Online Adult Averages
Bowler Name | CTF ID Number | Gender | League Name | Pins | Games | Averages |
---|---|---|---|---|---|---|
Acton, Johnathon | 15009-2348 | Male | Tuesday Late Mixed | 3572 | 30 | 119 |
Adam, Kim | 16005-3447 | Female | Sunday Sports | 7546 | 78 | 96 |
Adams, Barbara | 15006-3453 | Female | Tuesday Late Mixed | 8546 | 75 | 113 |
Adams, David | 15006-2210 | Male | Wednesday Night Petersen | 23453 | 120 | 195 |
Alarie, Ben | 15006-3027 | Male | Thirsty Thursdays | 16352 | 96 | 170 |
Albert, Dave | 15006-1731 | Male | Brightside Men's | 15152 | 96 | 157 |
Albert, Dave | 15006-1731 | Male | 3-B Mixed League | 14746 | 99 | 148 |
Alexander, Michael R | 15006-2334 | Male | Whitfield Glass TenPin | 11413 | 56 | 203 |
Alford, Debbie | 15006-3062 | Female | Thirsty Thursdays | 9536 | 87 | 109 |
Anderer, Amy | 15006-7408 | Female | P & G Mixed TenPin | 11144 | 71 | 156 |
Anderer, Mick J. | 15006-3844 | Male | P & G Mixed TenPin | 17272 | 78 | 221 |
Anderer, Mick J. | 15006-3844 | Male | City Ten Pin | 20441 | 93 | 219 |
Anderson, Fern | 15006-7280 | Female | Funtastiks | 15414 | 93 | 165 |
Anderson, Laurie A. | 15006-1137 | Female | H & D Sun Nite Mixed | 4001 | 33 | 121 |
Anderson, Margo | 15006-8056 | Female | P & G Mixed TenPin | 13502 | 93 | 145 |
Andrecyk, Tracy L. | 15006-8059 | Female | Funtastiks | 4836 | 36 | 134 |
Andrews, Mark | 15006-2955 | Male | City Ten Pin | 18837 | 90 | 209 |
Anger, Michelle | 15006-6406 | Female | P & G Mixed TenPin | 15503 | 96 | 161 |
Ansley, Paul | 15006-3009 | Male | Thirsty Thursdays | 11770 | 98 | 120 |
Apramian, Jenna | 15006-3373 | Female | Tuesday Late Mixed | 9618 | 90 | 106 |
Arsenault, Randy | 15006-2632 | Male | Tuesday Late Mixed | 15661 | 96 | 163 |
Arthur, Lorne | 15006-2914 | Male | Prime Time Players | 14533 | 96 | 151 |
Ashley, Susan | 15006-2421 | Female | Tuesday Late Mixed | 14998 | 102 | 147 |
Astley, Robin J. | 15006-3209 | Female | Prime Time Players | 13978 | 96 | 145 |
Babic, Beverly D | 15006-2727 | Female | H & D Sun Nite Mixed | 11185 | 93 | 120 |
Babic, Stephen | 15006-2572 | Male | H & D Sun Nite Mixed | 11580 | 86 | 134 |
Babic, Steve L | 15006-132 | Male | H & D Sun Nite Mixed | 17750 | 96 | 184 |
Babic, Tina | 15006-644 | Female | H & D Sun Nite Mixed | 14267 | 96 | 148 |
Bailey, Garry | 15006-625 | Male | Brightside Men's | 7807 | 58 | 134 |
Bailey, Lorraine | 15006-8173 | Female | Funtastiks | 15058 | 102 | 147 |
Bailey, Lorraine | 15006-8173 | Female | Monday Knight Ladies Petersen | 13490 | 93 | 145 |
Bailey, Peter J. | 15006-56 | Male | Funtastiks | 18254 | 99 | 184 |
Bailey, Sean G | 15006-1357 | Male | Brightside Men's | 18924 | 90 | 210 |
Bailey, Wanda | 15006-8058 | Female | H & D Sun Nite Mixed | 14859 | 87 | 170 |
Baker, June | 15006-7630 | Female | Elbow Benders | 11658 | 93 | 125 |
Bald, Jason | 15006-3465 | Male | Burlington Men | 12495 | 102 | 122 |
Ball, James | 15006-2027 | Male | Thirsty Thursdays | 12167 | 88 | 138 |
Ballantyne, Jan | 15006-8413 | Female | Prime Time Players | 10381 | 87 | 119 |
Balog, Walter J | 15006-1579 | Male | Funtastiks | 4845 | 27 | 179 |
Barilko, Josh | 15006-2336 | Male | Whitfield Glass TenPin | 15696 | 96 | 163 |
Barnes, Roger F. | 15006-2931 | Male | Brightside Men's | 14911 | 96 | 155 |
Barrett, Fred C. | 15006-143 | Male | Brightside Men's | 14286 | 90 | 158 |
Bartlett, Brian J. | 15006-3121 | Male | Burlington Men | 12908 | 102 | 126 |
Bartlett, Diane | 15006-1508 | Female | H & D Sun Nite Mixed | 12523 | 93 | 134 |
Bartlett, Frank S. | 15006-1786 | Male | H & D Sun Nite Mixed | 15099 | 96 | 157 |
Bartlett, Jim | 15006-2217 | Male | P & G Mixed TenPin | 14845 | 98 | 151 |
Bartlett, Kristine | 15006-1339 | Female | Monday Knight Ladies Petersen | 17339 | 102 | 169 |
Bartlett, Kristine | 15006-1339 | Female | Ladies Travel League | 4696 | 28 | 167 |
Bartlett, Kristine | 15006-1339 | Female | H & D Sun Nite Mixed | 15676 | 96 | 163 |
Bartlett, Pat | 15006-2218 | Female | P & G Mixed TenPin | 12096 | 96 | 126 |
Baxter, Derick | 15006-5244 | Male | Skyway Las Vegas | 2476 | 24 | 103 |
Beckingham, Tom | 15006-4403 | Male | Whitfield Glass TenPin | 16462 | 105 | 156 |
Beckwith, Rick | 15006-3063 | Male | Thirsty Thursdays | 15475 | 102 | 151 |
Beitz, Ray C | 15006-476 | Male | Jonarc Classic | 27976 | 132 | 211 |
Belanger, Del | 15006-807 | Male | Wednesday Night Petersen | 26446 | 136 | 194 |
Belanger, Del | 15006-807 | Male | Jonarc Classic | 25057 | 132 | 189 |
Beneteau, Sylvia | 15006-1053 | Female | Prime Time Players | 12636 | 72 | 175 |
Benford, Greg | 15006-3010 | Male | Thirsty Thursdays | 17213 | 99 | 173 |
Berg, Al | 15006-1418 | Male | Happy Gang Mixed | 16138 | 99 | 163 |
Berg, Michael G | 15006-6725 | Male | Happy Gang Mixed | 13589 | 99 | 137 |
Berg, Patricia | 15006-8844 | Female | Happy Gang Mixed | 10933 | 91 | 120 |
Berg, Veronica | 15006-8845 | Female | Happy Gang Mixed | 16072 | 98 | 164 |
Berghammer, Albert (Sr) | 15006-2592 | Male | Tuesday Night Mens' League | 5393 | 36 | 149 |
Berghammer, Albert(Jr) | 15006-2644 | Male | Tuesday Night Mens' League | 16883 | 93 | 181 |
Berka, Tracy | 15006-3450 | Female | Sunday Sports | 7918 | 77 | 102 |
Bernard, Matt | 15006-791 | Male | Thirsty Thursdays | 18054 | 87 | 207 |
Bernard, Matt | 15006-791 | Male | Burlington Men | 19234 | 93 | 206 |
Bernaski, Paul M. | 15006-7744 | Male | Burlington Men | 16469 | 96 | 171 |
Berry, Brent W | 15006-3097 | Male | Whitfield Glass TenPin | 12506 | 71 | 176 |
Berry, Kristopher R | 15006-5021 | Male | Whitfield Glass TenPin | 18682 | 93 | 200 |
Best, Bill | 15006-3454 | Male | Tuesday Late Mixed | 14122 | 102 | 138 |
Biedermann, Bobbie | 15006-2271 | Female | Tuesday Late Mixed | 7968 | 75 | 106 |
Blair, Charlie C. | 15009-9282 | Male | H & D Sun Nite Mixed | 14067 | 93 | 151 |
Blair, Maggie L. | 15006-6887 | Female | Ladies Travel League | 3154 | 24 | 131 |
Blair, Maggie L. | 15006-6887 | Female | Tuesday Ladies Family & Friends | 8884 | 68 | 130 |
Bolduc, Reno E. | 15006-413 | Male | Burlington Men | 17179 | 105 | 163 |
Bomben, Mike J. | 15006-2741 | Male | Whitfield Glass TenPin | 13462 | 81 | 166 |
Bomberry, Constance R. | 15006-7754 | Female | Native Conference | 4720 | 33 | 143 |
Bomberry, Romaine E. | 15006-7505 | Female | Native Conference | 11204 | 90 | 124 |
Bomberry, Shelby L. | 15006-2498 | Male | Native Conference | 11330 | 57 | 198 |
Born, Karl D. | 15009-9778 POA | Male | Whitfield Glass TenPin | 16100 | 79 | 203 |
Born, Stephen C. | 15006-3235 | Male | Whitfield Glass TenPin | 18123 | 87 | 208 |
Bottrill, Keith W. | 15006-3378 | Male | Tuesday Night Mens' League | 4498 | 32 | 140 |
Bouchard, Aaron W | 15006-2307 | Male | Jonarc Classic | 29481 | 132 | 223 |
Bouchard, Robyn | 15006-2167 | Female | Tuesday Late Mixed | 9745 | 72 | 135 |
Bouchard, Tim | 15006-2169 | Male | Tuesday Late Mixed | 12282 | 93 | 132 |
Boucher, Ronald L. | 15006-2750 | Male | P & G Mixed TenPin | 7228 | 63 | 114 |
Boucher, Wendy A. | 15006-2749 | Female | P & G Mixed TenPin | 9847 | 90 | 109 |
Bradfield, Bob | 15006-3279 | Male | Monday Night Mixed | 12307 | 90 | 136 |
Bradley, Jackie | 15006-8337 | Female | Tuesday Ladies Family & Friends | 10075 | 72 | 139 |
Braid, William S. | 15006-1103 | Male | Brightside Men's | 17592 | 99 | 177 |
Brake, Vince | 15006-5333 | Male | Brightside Men's | 17812 | 99 | 179 |
Bridge, Julie E. | 15006-3455 | Female | Tuesday Late Mixed | 13131 | 102 | 128 |
Briks, Michael | 15006-1383 | Male | Barbados League | 14075 | 93 | 151 |
Brotherton, Tiffany-Jane C | 15006-3114 | Female | Monday Night Mixed | 12381 | 93 | 133 |
Brotherton, Tiffany-Jane C | 15006-3114 | Female | Ladies Travel League | 3017 | 24 | 125 |
Brown, Steve | 15006-3122 | Male | Burlington Men | 14538 | 102 | 142 |
Brownell, Lorna S. | 15006-1993 | Female | Skyway Las Vegas | 10615 | 102 | 104 |
Brunette, Mark A. | 15006-7152 | Male | Brightside Men's | 16274 | 96 | 169 |
Budd, Merv J | 15006-1914 | Male | Prime Time Players | 15053 | 93 | 161 |
Bukowski, Randy S. | 15006-189 | Male | City Ten Pin | 19618 | 96 | 204 |
Bukowski, Rick K. | 15006-190 | Male | City Ten Pin | 5685 | 30 | 189 |
Burgiss, Terry J. | 15006-3222 | Male | H & D Sun Nite Mixed | 13822 | 90 | 153 |
Burke, Derick | 15006-115 | Male | Prime Time Players | 3787 | 21 | 180 |
Burke, Jenny | 15006-3223 | Female | P & G Mixed TenPin | 13135 | 84 | 156 |
Burnell, John | 15006-2545 | Male | H & D Sun Nite Mixed | 4791 | 39 | 122 |
Campbell, Bill | 15006-4274 | Male | Elbow Benders | 14497 | 92 | 157 |
Campbell, Sherri | 15006-8495 | Female | 3-B Mixed League | 15303 | 101 | 151 |
Campbell, Sherri | 15006-8495 | Female | Ladies Travel League | 4057 | 28 | 144 |
Campbell, Shirley | 15006-3359 | Female | Sunday Sports | 14053 | 105 | 133 |
Cantwell, Jeff | 15006-3124 | Male | Burlington Men | 15688 | 105 | 149 |
Cardwell, Bill | 15006-1962 | Male | Funtastiks | 12329 | 89 | 138 |
Cardwell, Mike | 15006-2884 | Male | Elbow Benders | 5858 | 45 | 130 |
Cardwell, Nancy A. | 15006-2286 | Female | Funtastiks | 10256 | 69 | 148 |
Cardwell, Steve E. | 15006-6142 | Male | Funtastiks | 17290 | 93 | 185 |
Cardwell, William R. | 15006-3792 | Male | Funtastiks | 19919 | 99 | 201 |
Carifelle, Alvin H. | 15006-2181 | Male | Tuesday Night Mens' League | 6306 | 42 | 150 |
Carmichael, David | 15006-3007 | Male | Barbados League | 15940 | 99 | 161 |
Carter, William J. | 15006-2338 | Male | Whitfield Glass TenPin | 15846 | 90 | 176 |
Castelli, Richard S. | 15006-7203 | Male | Skyway Las Vegas | 16101 | 99 | 162 |
Cauley, Travis | 15006-7145 | Male | Jonarc Classic | 19846 | 88 | 225 |
Cauley, Travis | 15006-7145 | Male | Wednesday Night Petersen | 21376 | 96 | 222 |
Chan, Ho Leung | 15005-25857POA | Male | Whitfield Glass TenPin | 18187 | 93 | 195 |
Chandler, Darren | 15006-3284 | Male | Thirsty Thursdays | 15937 | 102 | 156 |
Charette, Karyne | 15006-6935 | Female | H & D Sun Nite Mixed | 12653 | 84 | 150 |
Charles, Scott | 15006-2067 | Male | Thirsty Thursdays | 9013 | 54 | 166 |
Cheevers, Don | 15006-3125 | Male | Burlington Men | 15188 | 102 | 148 |
Cherriere, John G | 15006-4675 | Male | Wednesday Night Petersen | 25143 | 128 | 196 |
Cherriere, John G | 15006-4675 | Male | Jonarc Classic | 23569 | 120 | 196 |
Chiarcos, Anna | 15006-1853 | Female | Tuesday Late Mixed | 11241 | 78 | 144 |
Chrapko, Jerry | 15006-589 | Male | Brightside Men's | 15802 | 99 | 159 |
Christie, John | 15006-1496 | Male | P & G Mixed TenPin | 7647 | 59 | 129 |
Ciach-Link, Valerie | 15006-6961 | Female | Sunday Sports | 20998 | 105 | 199 |
Cinti, Thomas | 15006-779 | Male | Brightside Men's | 19587 | 99 | 197 |
Cisterna, Bruce | 15006-3065 | Male | Thirsty Thursdays | 14199 | 90 | 157 |
Cisterna, Suzanne | 15006-3066 | Female | Thirsty Thursdays | 7103 | 59 | 120 |
Clark, David M. | 15009-9627 | Male | Brightside Men's | 18536 | 99 | 187 |
Clark, Steve E. | 15006-2220 | Male | Sunday Sports | 16311 | 102 | 159 |
Clemens, Becky L. | 15006-2398 | Female | Skyway Las Vegas | 14312 | 90 | 159 |
Clewer, Kenneth C. | 15006-900 | Male | Prime Time Players | 15922 | 96 | 165 |
Coady, Ted | 15006-3469 | Male | Thirsty Thursdays | 10645 | 62 | 171 |
Cockburn, Ed | 15006-2170 | Male | Tuesday Late Mixed | 15898 | 93 | 170 |
Codack, Jordan | 15006-3398 | Male | Thirsty Thursdays | 12398 | 90 | 137 |
Coderre, Jason | 15006-2700 | Male | Prime Time Players | 13712 | 90 | 152 |
Colby, Ian J. | 15006-2759 | Male | Wednesday Night Petersen | 12846 | 60 | 214 |
Colby, Ian J. | 15006-2759 | Male | Brightside Men's | 20170 | 96 | 210 |
Colby, Ian J. | 15006-2759 | Male | Jonarc Classic | 24726 | 120 | 206 |
Colling, Ron W. | 15006-528 | Male | Whitfield Glass TenPin | 17152 | 87 | 197 |
Colnaric, Ivo | 15006-3197 | Male | Wednesday Night Petersen | 26663 | 136 | 196 |
Colnaric, Ivo | 15006-3197 | Male | Jonarc Classic | 25977 | 132 | 196 |
Colnaric, Ivo | 15006-3197 | Male | Whitfield Glass TenPin | 20473 | 105 | 194 |
Colwell, Joshua T. | 15006-7031 | Male | Tuesday Night Mens' League | 18080 | 90 | 200 |
Conway, Tom B. | 15006-3012 | Male | Funtastiks | 16126 | 96 | 167 |
Cooper, Jack W | 15006-2932 | Male | Brightside Men's | 4774 | 27 | 176 |
Cooper, John A. | 15006-5096 | Male | City Ten Pin | 20141 | 102 | 197 |
Copeland, Don A. | 15006-9 | Male | Brightside Men's | 17295 | 99 | 174 |
Corbin, Snoopy | 15006-1864 | Male | Tuesday Late Mixed | 17955 | 102 | 176 |
Corcoran, Shauna | 15005-25333 | Female | Thirsty Thursdays | 17977 | 90 | 199 |
Correia, David | 15006-3126 | Male | Burlington Men | 20470 | 105 | 194 |
Cote, Gerald M. | 15006-192 | Male | City Ten Pin | 16924 | 99 | 170 |
Coveyduck, Brodie A | 15006-2917 | Male | Prime Time Players | 16388 | 93 | 176 |
Cowie, Stephanie | 15006-7500 | Female | Funtastiks | 11436 | 87 | 131 |
Cowie, Steve A. | 15006-1 | Male | City Ten Pin | 21549 | 102 | 211 |
Cowie, Steve A. | 15006-1 | Male | Funtastiks | 21177 | 102 | 207 |
Crabb, Brandon M. | 15006-1823 | Male | City Ten Pin | 19632 | 87 | 225 |
Crabb, Brandon M. | 15006-1823 | Male | Tuesday Night Mens' League | 16427 | 78 | 210 |
Craig, Billy | 15006-665 | Male | Brightside Men's | 20463 | 99 | 206 |
Craig, Don G. | 15006-4599 | Male | Thirsty Thursdays | 13357 | 87 | 153 |
Creechan, Randy | 15006-1092 | Male | Brightside Men's | 17372 | 99 | 175 |
Creechan, Randy | 15006-1092 | Male | 3-B Mixed League | 17081 | 99 | 172 |
Creechan, Vicky | 15006-8318 | Female | Ladies Travel League | 4438 | 28 | 158 |
Creechan, Vicky | 15006-8318 | Female | Tuesday Ladies Family & Friends | 4592 | 30 | 153 |
Creechan, Vicky | 15006-8318 | Female | 3-B Mixed League | 15057 | 101 | 149 |
Creet, Brock G. | 15006-3363 | Male | Prime Time Players | 14913 | 93 | 160 |
Crochetiere, Glynis M. | 15006-2802 | Female | Tuesday Late Mixed | 13004 | 102 | 127 |
Crochetiere, Jim | 15006-2803 | Male | Tuesday Late Mixed | 15328 | 102 | 150 |
Cross, Peter A. | 15006-2020 | Male | City Ten Pin | 17743 | 96 | 184 |
Crossman, Tim | 15006-2415 | Male | Tuesday Night Mens' League | 13644 | 96 | 142 |
Cumberbatch, Adolphus N. | 15006-1658 | Male | Barbados League | 16586 | 99 | 167 |
Cunningham, Monika L. | 15006-6986 | Female | Ladies Travel League | 4435 | 28 | 158 |
Cunningham, Monika L. | 15006-6986 | Female | Thirsty Thursdays | 16079 | 102 | 157 |
Custeau, Dave | 15006-1255 | Male | Jonarc Classic | 24050 | 112 | 214 |
Daleo, Sam J | 15006-111 | Male | Prime Time Players | 16638 | 87 | 191 |
Dalgliesh, Jim | 15006-3265 | Male | Burlington Men | 19487 | 105 | 185 |
Dalicandro, Jennifer | 15006-3456 | Female | Tuesday Late Mixed | 12496 | 99 | 126 |
Dalley, Scott | 15006-3067 | Male | Thirsty Thursdays | 17145 | 99 | 173 |
Daoust, Debbie T. | 15006-2221 | Female | Sunday Sports | 13793 | 105 | 131 |
Daub, Tracey | 15006-2771 | Female | Skyway Las Vegas | 12050 | 96 | 125 |
Davey, Jenny | 15006-8768 | Female | Thirsty Thursdays | 14421 | 102 | 141 |
Davidson, Linda | 15006-3340 | Female | Funtastiks | 11979 | 102 | 117 |
Davidson, Norm | 15006-2171 | Male | Tuesday Late Mixed | 13593 | 93 | 146 |
Davidson, Sandy | 15006-3341 | Female | Funtastiks | 10478 | 92 | 113 |
Davidson, Susan | 15006-2173 | Female | Tuesday Late Mixed | 12265 | 96 | 127 |
Davies, Art | 15006-2636 | Male | Thirsty Thursdays | 17404 | 102 | 170 |
Davis, Tim | 15006-2305 | Male | Prime Time Players | 4738 | 27 | 175 |
De Laplante, Rick T. | 15006-2737 | Male | P & G Mixed TenPin | 13405 | 84 | 159 |
Decker, Lori C. | 15006-2867 | Female | Funtastiks | 11270 | 90 | 125 |
Dee, Carolan | 15006-1100 | Female | Monday Night Mixed | 10078 | 90 | 111 |
Dee, Russell | 15006-7601 | Male | Monday Night Mixed | 17948 | 90 | 199 |
DeFrancesco, Brian J. | 15005-2288 | Male | Thirsty Thursdays | 20166 | 99 | 203 |
DeFrancesco, Mario | 15005-22020 | Male | Thirsty Thursdays | 16647 | 99 | 168 |
DeFreitas, Dennis | 15006-1410 | Male | Prime Time Players | 16063 | 96 | 167 |
Delmore, Steve R. | 15006-2310 | Male | Tuesday Late Mixed | 8379 | 63 | 133 |
DeMerchant, Rick A | 15006-1337 | Male | H & D Sun Nite Mixed | 13235 | 78 | 169 |
DeMerchant, Silvana | 15006-378 | Female | H & D Sun Nite Mixed | 2375 | 21 | 113 |
Demers, Lorraine S. | 15006-2311 | Female | Tuesday Late Mixed | 6335 | 60 | 105 |
Devost, Christine | 15006-3068 | Female | Thirsty Thursdays | 10949 | 99 | 110 |
Dew, Stephanie | 15006-2075 | Female | 3-B Mixed League | 14968 | 96 | 155 |
DeWolfe, Matt | 15006-2397 | Male | 3-B Mixed League | 15157 | 99 | 153 |
DiBattista, John A | 15006-2299 | Male | Whitfield Glass TenPin | 15668 | 92 | 170 |
Dibernardo, Chelsea | 15006-3343 | Female | Funtastiks | 9240 | 75 | 123 |
Dibernardo, Tom | 15006-3342 | Male | Funtastiks | 9863 | 81 | 121 |
Dickey, David J. | 15006-2341 | Male | Whitfield Glass TenPin | 19120 | 105 | 182 |
Dickinson, Ryan | 15006-4168 | Male | Jonarc Classic | 24973 | 112 | 222 |
Dickson, Kira K. | 15006-3457 | Female | Tuesday Late Mixed | 13701 | 102 | 134 |
Difeo, Peter | 15006-656 | Male | Whitfield Glass TenPin | 12118 | 74 | 163 |
Dillon, Crystal R. | 15006-7687 | Female | Prime Time Players | 11599 | 84 | 138 |
Dion, Wayne | 15006-298 | Male | P & G Mixed TenPin | 8350 | 54 | 154 |
Dobie, Jeffrey | 15006-6496 | Male | Thirsty Thursdays | 7920 | 63 | 125 |
Donnelly, Rita | 15006-3298 | Female | Elbow Benders | 10370 | 78 | 132 |
Doolittle, Clint R. | 15006-1602 | Male | Native Conference | 14231 | 81 | 175 |
Doolittle, Gary B. | 15006-6171 | Male | Native Conference | 7190 | 45 | 159 |
Doucet, Larry M. | 15006-1113 | Male | Elbow Benders | 17679 | 102 | 173 |
Douglas, Randy | 15006-2560 | Male | H & D Sun Nite Mixed | 7395 | 48 | 154 |
Douglas, Randy | 15006-2560 | Male | P & G Mixed TenPin | 6936 | 45 | 154 |
Downey, Walter | 15006-1026 | Male | Funtastiks | 15387 | 87 | 176 |
Downs, Danny K | 15006-792 | Male | Brightside Men's | 8546 | 48 | 178 |
Doxtater, Darren O. | 15006-6454 | Male | Native Conference | 9628 | 72 | 133 |
Doyama, Scott S. | 15005-13192 | Male | Thirsty Thursdays | 21260 | 102 | 208 |
Duncan, Doug | 15006-6495 | Male | Thirsty Thursdays | 17508 | 102 | 171 |
Dunn, Melanie | 15006-3304 | Female | Tuesday Late Mixed | 11066 | 89 | 124 |
Dunn, Michael R. | 15006-4374 | Male | Funtastiks | 16073 | 87 | 184 |
Durham, Lee N | 15006-3241 | Male | Thirsty Thursdays | 14068 | 93 | 151 |
Easton, Bob | 15006-1802 | Male | Tuesday Night Mens' League | 17599 | 96 | 183 |
Easton, Jeff R. | 15006-7794 | Male | Tuesday Night Mens' League | 18355 | 87 | 210 |
Elley, Roger D. | 15006-4634 | Male | Happy Gang Mixed | 13700 | 99 | 138 |
Elley, Sean | 15006-4536 | Male | Happy Gang Mixed | 18212 | 99 | 183 |
Elliott, Ronald J. | 15006-6705 | Male | City Ten Pin | 17904 | 99 | 180 |
Elliott, Ronald J. | 15006-6705 | Male | Brightside Men's | 15588 | 87 | 179 |
Elliott, Ronald J. | 15006-6705 | Male | H & D Sun Nite Mixed | 15245 | 86 | 177 |
Ellis, Chuck P. | 15006-172 | Male | V.S.L. | 15650 | 87 | 179 |
Ellis, Michael E. | 15006-2323 | Male | V.S.L. | 17866 | 87 | 205 |
Elo, Pat | 15006-7019 | Male | Happy Gang Mixed | 15941 | 90 | 177 |
Elpern, Flori | 15006-8671 | Female | Tuesday Late Mixed | 14414 | 102 | 141 |
Elpern, Joe | 15006-2422 | Male | Tuesday Late Mixed | 11176 | 99 | 112 |
Elsayed, Emad | 15006-2244 | Male | Thirsty Thursdays | 14258 | 99 | 144 |
Elsayed, Lonnie | 15006-2034 | Female | Thirsty Thursdays | 14159 | 102 | 138 |
Elvins, Jeremy | 15006-3171 | Male | Monday Night Mixed | 10122 | 90 | 112 |
Emery, Darcy E. | 15006-1212 | Male | Tuesday Night Mens' League | 17254 | 90 | 191 |
England, Earl H. | 15006-290 | Male | Monday Night Mixed | 18279 | 87 | 210 |
Erskine, Nick | 15006-3380 | Male | Tuesday Night Mens' League | 14873 | 96 | 154 |
Ertl, Lynn M. | 15006-2272 | Female | H & D Sun Nite Mixed | 13781 | 93 | 148 |
Ervin, Jim W. | 15006-3458 | Male | Tuesday Late Mixed | 4188 | 36 | 116 |
Ervin, Judy L. | 15006-3459 | Female | Tuesday Late Mixed | 4727 | 36 | 131 |
Evans, Gord | 15006-2179 | Male | P & G Mixed TenPin | 9515 | 68 | 139 |
Evans, Nancy | 15006-7020 | Female | P & G Mixed TenPin | 13306 | 99 | 134 |
Fairbank, Ann | 15006-2315 | Female | Prime Time Players | 10643 | 84 | 126 |
Fairbank, Bryan | 15006-2316 | Male | Prime Time Players | 14682 | 93 | 157 |
Farrugia, Rose | 15006-8319 | Female | Ladies Travel League | 2913 | 23 | 126 |
Farrugia, Rose | 15006-8319 | Female | Monday Knight Ladies Petersen | 12259 | 99 | 123 |
Faulds, Joan E. | 15006-2939 | Female | Tuesday Ladies Family & Friends | 10196 | 81 | 125 |
Faulds, Joan E. | 15006-2939 | Female | Funtastiks | 11556 | 93 | 124 |
Faulds, Joan E. | 15006-2939 | Female | 3-B Mixed League | 11387 | 93 | 122 |
Faulds, John H. | 15006-2921 | Male | Funtastiks | 18220 | 99 | 184 |
Faulds, John H. | 15006-2921 | Male | 3-B Mixed League | 18351 | 102 | 179 |
Faulds, John H. | 15006-2921 | Male | Brightside Men's | 17517 | 99 | 176 |
Fawcett, Debbie | 15006-2175 | Female | Tuesday Late Mixed | 15525 | 102 | 152 |
Feller, Cheryl | 15006-8002 | Female | Monday Knight Ladies Petersen | 15018 | 102 | 147 |
Feller, Cheryl | 15006-8002 | Female | Ladies Travel League | 3365 | 24 | 140 |
Fellows, Kerry | 15006-1498 | Male | P & G Mixed TenPin | 13298 | 83 | 160 |
Fenbow, Jim | 15006-2434 | Male | Thirsty Thursdays | 15263 | 96 | 158 |
Fenton, Bernie | 15006-3627 | Male | Tuesday Night Mens' League | 16770 | 84 | 199 |
Ferguson, Andrew S | 15006-6829 | Male | 3-B Mixed League | 19124 | 100 | 191 |
Ferguson, Keith A. | 15006-705 | Male | Tuesday Night Mens' League | 14624 | 96 | 152 |
Ferguson, Steve T. | 15006-1489 | Male | Brightside Men's | 18832 | 96 | 196 |
Ferguson, Steve T. | 15006-1489 | Male | 3-B Mixed League | 19492 | 102 | 191 |
Ferren, Blair | 15006-2735 | Female | Tuesday Late Mixed | 13787 | 96 | 143 |
Fickley, Gordon W. | 15006-195 | Male | City Ten Pin | 19195 | 99 | 193 |
Fioravanti, John | 15006-570 | Male | Brightside Men's | 15038 | 93 | 161 |
Fisher, Mike | 15006-6626 | Male | Burlington Men | 10983 | 72 | 152 |
Fitzgerald, Mike | 15006-3127 | Male | Burlington Men | 18964 | 105 | 180 |
Floriani, Angelo | 15006-2342 | Male | Whitfield Glass TenPin | 17275 | 92 | 187 |
Formagie, Andy | 15006-2960 | Male | Prime Time Players | 15245 | 87 | 175 |
Formagie, Mark | 15006-4868 | Male | Prime Time Players | 16284 | 87 | 187 |
Fowler, Ben | 15006-2274 | Male | Skyway Las Vegas | 13653 | 102 | 133 |
Fowler, Steve | 15006-5801 | Male | Skyway Las Vegas | 12451 | 102 | 122 |
Fowler, Susan M. | 15006-2399 | Female | Skyway Las Vegas | 11343 | 96 | 118 |
Fox, Jennifer | 15006-8182 | Female | Funtastiks | 14094 | 96 | 146 |
Frabotta, Antonio | 15006-2718 | Male | 3-B Mixed League | 12720 | 102 | 124 |
Fraser, Travis | 15006-2006 | Male | V.S.L. | 8777 | 57 | 153 |
French, Carol | 15006-1987 | Female | Funtastiks | 10190 | 87 | 117 |
French, Douglas | 15006-1568 | Male | Funtastiks | 16611 | 96 | 173 |
Frisina, Tano R | 15006-2279 | Male | Brightside Men's | 19491 | 99 | 196 |
Frizzell, David M. | 15006-6339 | Male | Monday Night Mixed | 17076 | 87 | 196 |
Fryer-Goba, Heather | 15006-1996 | Female | P & G Mixed TenPin | 9660 | 99 | 97 |
Fumerton, Rick | 15005-25138 | Male | Thirsty Thursdays | 16020 | 101 | 158 |
Gamache, Guy J. | 15006-2343 | Male | Whitfield Glass TenPin | 11918 | 76 | 156 |
Gamache, Guy J. | 15006-2343 | Male | Sunday Sports | 13795 | 90 | 153 |
Gamble, Tim W. | 15006-3135 | Male | City Ten Pin | 19660 | 102 | 192 |
Garinger, Len (Jr) | 15006-5382 | Male | Tuesday Night Mens' League | 16789 | 78 | 215 |
Garn, Mark | 15006-283 | Male | Tuesday Night Mens' League | 14495 | 93 | 155 |
Garn, Tim | 15006-1838 | Male | Tuesday Night Mens' League | 13173 | 93 | 141 |
Gauvin, Cheryl C. | 15006-3185 | Female | Thirsty Thursdays | 10871 | 87 | 124 |
Gay, Bruce | 15006-609 | Male | Skyway Las Vegas | 16173 | 100 | 161 |
Gaymer, Chris D. | 15006-3224 | Male | Funtastiks | 17793 | 97 | 183 |
Gaymer, Chris D. | 15006-3224 | Male | H & D Sun Nite Mixed | 17381 | 96 | 181 |
Gaymer, Chris D. | 15006-3224 | Male | Brightside Men's | 17815 | 99 | 179 |
