2019-20 Online Adult Averages
Bowler Name | CTF ID Number | Gender | League Name | Pins | Games | Averages |
---|---|---|---|---|---|---|
Abbott, Carol A. | 15006-3481 | Female | Tuesday Late Mixed | 11015 | 77 | 143 |
Abra, Doran | 15006-3482 | Male | Tuesday Late Mixed | 13019 | 78 | 166 |
Adam, Kim | 15006-3447 | Female | Sunday Sports | 6769 | 63 | 107 |
Adam, Randy D. | 15006-3478 | Male | Sunday Sports | 7903 | 72 | 109 |
Agro, Matt | 15006-3727 | Male | Tuesday Late Mixed | 11247 | 80 | 140 |
Alldread, Mike | 15006-3734 | Male | Tuesday Late Mixed | 12581 | 78 | 161 |
Alldread, Veronica | 15006-3744 | Female | Tuesday Late Mixed | 9157 | 81 | 113 |
Anderer, Mick J. | 15006-3844 | Male | City Ten Pin | 17914 | 84 | 213 |
Anderer, Mick J. | 15006-3844 | Male | Wednesday Match Play | 17820 | 84 | 212 |
Anderer, Mick J. | 15006-3844 | Male | Southern Ontario Men's Travel League | 5064 | 24 | 211 |
Anderson, Dan W | 15006-1267 | Male | Wednesday Splitters | 9595 | 69 | 139 |
Anderson, Fern | 15006-7280 | Female | Funtastiks | 13110 | 81 | 161 |
Anderson, Lorraine H. | 15006-139 | Female | Wednesday Splitters | 7185 | 63 | 114 |
Andrecyk, Brent A. | 15006-3606 | Male | City Ten Pin | 14161 | 75 | 188 |
Andrecyk, Tracy L. | 15006-8059 | Female | P & G Mixed TenPin | 9288 | 75 | 123 |
Apramian, Jenna | 15006-3373 | Female | Tuesday Late Mixed | 9369 | 78 | 120 |
Arcari, Michael A. | 15006-3658 | Male | Wednesday Splitters | 8643 | 63 | 137 |
Arevalo, Alejandra | 15006-3547 | Female | City Ten Pin | 4501 | 24 | 187 |
Arevalo, Juanita | 15006-3678 | Female | Prime Time Players | 9811 | 63 | 155 |
Arthur, Gary | 15006-3679 | Male | Prime Time Players | 11548 | 81 | 142 |
Arthur, Lorne | 15006-2914 | Male | Wednesday Splitters | 11141 | 69 | 161 |
Arthur, Lorne | 15006-2914 | Male | Prime Time Players | 12695 | 81 | 156 |
Asayas, Kris | 15006-3777 | Male | P & G Mixed TenPin | 5862 | 33 | 177 |
Attardo, Josie | 15006-3790 | Female | Thirsty Thursdays | 2318 | 24 | 96 |
Avey, Nigel | 15006-3476 | Male | Tuesday Late Mixed | 9791 | 78 | 125 |
Babic, Steve L. | 15006-132 | Male | H & D Sun Nite Mixed | 12195 | 72 | 169 |
Babic, Steve L. | 15006-132 | Male | University Strikers | 11168 | 75 | 148 |
Babic, Tina | 15006-644 | Female | H & D Sun Nite Mixed | 10037 | 69 | 145 |
Bailey, Lorraine | 15006-8173 | Female | Funtastiks | 12114 | 84 | 144 |
Bailey, Lorraine | 15006-8173 | Female | Monday Knight Ladies Petersen | 11751 | 84 | 139 |
Bailey, Peter J. | 15006-56 | Male | Funtastiks | 15091 | 84 | 179 |
Bailey, Sean G. | 15006-1357 | Male | Southern Ontario Men's Travel League | 4788 | 24 | 199 |
Bailey, Wanda | 15006-8058 | Female | H & D Sun Nite Mixed | 11568 | 78 | 148 |
Baker, June | 15006-7630 | Female | Elbow Benders | 8731 | 66 | 132 |
Balaga, Shawn | 15006-3779 | Male | Tuesday Night Mens' League | 6382 | 48 | 132 |
Ball, James A. | 15006-2027 | Male | Thirsty Thursdays | 9946 | 72 | 138 |
Ballantyne, Jan L. | 15006-8413 | Female | Prime Time Players | 10344 | 81 | 127 |
Balog, Walter J. | 15006-1579 | Male | Funtastiks | 11643 | 66 | 176 |
Bambi, Mark | 15005-27999POA | Male | Southern Ontario Men's Travel League | 3413 | 24 | 142 |
Barnes, Stanley E. | 15006-3196 | Male | P & G Mixed TenPin | 4519 | 33 | 136 |
Barnes, Stanley E. | 15006-3196 | Male | Sunday Sports | 5172 | 39 | 132 |
Barnett, Dwayne A. | 15006-2838 | Male | Tuesday Night Mens' League | 12355 | 75 | 164 |
Bartlett, Brian J. | 15006-3121 | Male | Burlington Men | 8185 | 69 | 118 |
Bartlett, Kristine | 15006-1339 | Female | Funtastiks | 12074 | 72 | 167 |
Bartlett, Kristine | 15006-1339 | Female | Monday Knight Ladies Petersen | 14013 | 84 | 166 |
Bartu, Paul S. | 15006-3776 | Male | P & G Mixed TenPin | 4021 | 35 | 114 |
Beitz, Ray C. | 15006-476 | Male | Tuesday Night Mens' League | 11621 | 57 | 203 |
Belanger, Del | 15006-807 | Male | Wednesday Match Play | 14770 | 76 | 194 |
Belanger, Del | 15006-807 | Male | Burlington Men | 11358 | 63 | 180 |
Berghammer, Albert(Jr) | 15006-2644 | Male | Tuesday Night Mens' League | 13661 | 75 | 182 |
Berka, Tracy | 15006-3450 | Female | Sunday Sports | 5535 | 48 | 115 |
Best, Bill | 15006-3454 | Male | Tuesday Late Mixed | 9401 | 69 | 136 |
Best, Julie E. | 15006-3455 | Female | Tuesday Late Mixed | 10345 | 75 | 137 |
Birley, Keith | 15006-3763 | Male | Tuesday Night Mens' League | 9562 | 63 | 151 |
Bittman, Kyle J. | 15006-3484 | Male | Tuesday Late Mixed | 10647 | 72 | 147 |
Bolduc, Reno E. | 15006-413 | Male | Burlington Men | 10930 | 66 | 165 |
Bomberry, Cam D. | 15006-3637 | Male | Native Conference | 3279 | 30 | 109 |
Bomberry, Carmel D. | 15006-1158 | Female | Native Conference | 3953 | 27 | 146 |
Bomberry, Romaine E. | 15006-7505 | Female | Native Conference | 7598 | 66 | 115 |
Box, Tracy L. | 15006-8416 | Female | Prime Time Players | 2398 | 21 | 114 |
Brasher, Eva | 15006-1858 | Female | Wednesday Splitters | 9959 | 72 | 138 |
Breckon, Andrew | 15006-3300 | Male | Thirsty Thursdays | 9242 | 69 | 133 |
Brett, Franca | 15006-1584 | Female | Prime Time Players | 8734 | 72 | 121 |
Brett, Ronald A. | 15006-1360 | Male | Prime Time Players | 14730 | 81 | 181 |
Briks, Michael | 15006-1383 | Male | Barbados League | 11610 | 78 | 148 |
Brotherton, Tiffany-Jane C. | 15006-3114 | Female | Monday Night Mixed | 12139 | 84 | 144 |
Browning, Debbie L. | 15006-1003 | Female | Prime Time Players | 9051 | 63 | 143 |
Budd, Merv J. | 15006-1914 | Male | Prime Time Players | 8568 | 51 | 168 |
Bukowski, Randy S. | 15006-189 | Male | City Ten Pin | 15356 | 81 | 189 |
Bukowski, Rick K. | 15006-190 | Male | City Ten Pin | 15000 | 81 | 185 |
Burke, Derick D. | 15006-115 | Male | Prime Time Players | 14452 | 81 | 178 |
Burke, John W. | 15006-1030 | Male | H & D Sun Nite Mixed | 15417 | 78 | 197 |
Burke, John W. | 15006-1030 | Male | Southern Ontario Men's Travel League | 4610 | 24 | 192 |
Caingcoy, Joyce S. | 15006-3580 | Female | Thirsty Thursdays | 7467 | 60 | 124 |
Caingcoy, Joyce S. | 15006-3580 | Female | Tipsy Tuesday | 5357 | 46 | 116 |
Campbell, Bill | 15006-4274 | Male | Elbow Benders | 11346 | 75 | 151 |
Campobasso, Shaun M. | 15006-3720 | Male | City Ten Pin | 8274 | 72 | 114 |
Cardwell, Jr, William | 15006-1962 | Male | Funtastiks | 11151 | 69 | 161 |
Cardwell, Nancy A. | 15006-2286 | Female | Funtastiks | 12225 | 84 | 145 |
Cardwell, Sr., William R. | 15006-3792 | Male | Funtastiks | 16752 | 84 | 199 |
Cardwell, Steve E. | 15006-6142 | Male | Southern Ontario Men's Travel League | 4059 | 23 | 176 |
Cardwell, Steve E. | 15006-6142 | Male | Funtastiks | 14552 | 84 | 173 |
Carter, William J. | 15006-2338 | Male | Burlington Men | 9980 | 60 | 166 |
Cauley, Travis | 15006-7145 POA | Male | Jonarc Classic | 22757 | 104 | 218 |
Charles, Scott | 15006-2067 | Male | Tipsy Tuesday | 6564 | 38 | 172 |
Charnetski, Robert | 15005-6719 POA | Male | Southern Ontario Men's Travel League | 3827 | 24 | 159 |
Cheevers, Don | 15006-3125 | Male | Burlington Men | 13301 | 84 | 158 |
Cherriere, John G. | 15006-4675 | Male | Wednesday Match Play | 6811 | 36 | 189 |
Chiamarelli, Domingos | 15006-3722 | Male | P & G Mixed TenPin | 8029 | 51 | 157 |
Chiamarelli, Domingos | 15006-3722 | Male | City Ten Pin | 6960 | 45 | 154 |
Chisholm, Kevin | 15006-2792 | Male | Jonarc Classic | 6731 | 40 | 168 |
Ciach-Link, Valerie | 15006-6961 | Female | Sunday Sports | 15681 | 78 | 201 |
Cipriani, Mark A. | 15006-3735 | Male | Tuesday Late Mixed | 10031 | 81 | 123 |
Clark, Jr, David M. | 15009-9627 | Male | Sunday Sports | 14674 | 78 | 188 |
Clark, Jr, David M. | 15009-9627 | Male | Burlington Men | 15212 | 81 | 187 |
Clark, Mike | 15006-3730 | Male | Wednesday Splitters | 10797 | 72 | 149 |
Clark, Steve E. | 15006-2220 | Male | Sunday Sports | 7379 | 48 | 153 |
Clay, Brad R. | 15006-3751 | Male | P & G Mixed TenPin | 6119 | 51 | 119 |
Clay, Regina | 15006-3750 | Female | P & G Mixed TenPin | 3252 | 51 | 63 |
Coady, Ted | 15006-3469 | Male | Thirsty Thursdays | 12455 | 69 | 180 |
Cockburn, Aaron | 15006-1070 | Male | Tuesday Late Mixed | 14648 | 81 | 180 |
Cockburn, Ed | 15006-2170 | Male | Tuesday Late Mixed | 12757 | 75 | 170 |
Colby, Ian J. | 15006-2759 | Male | City Ten Pin | 16188 | 80 | 202 |
Colby, Ian J. | 15006-2759 | Male | Burlington Men | 13787 | 68 | 202 |
Colby, Ian J. | 15006-2759 | Male | Southern Ontario Men's Travel League | 4546 | 24 | 189 |
Colnaric, Ivo | 15006-3197 | Male | Jonarc Classic | 22089 | 112 | 197 |
Colnaric, Ivo | 15006-3197 | Male | Wednesday Match Play | 9427 | 48 | 196 |
Colwell, Joshua T. | 15006-7031 | Male | Tuesday Night Mens' League | 15457 | 75 | 206 |
Consoli, Kris L. | 15006-3723 | Male | City Ten Pin | 5683 | 49 | 115 |
Cooper, John A. | 15006-5096 | Male | City Ten Pin | 15664 | 84 | 186 |
Corbin, Snoopy | 15006-1864 | Male | Tuesday Late Mixed | 11842 | 66 | 179 |
Corbin, Snoopy | 15006-1864 | Male | Southern Ontario Men's Travel League | 4084 | 24 | 170 |
Correia, David | 15006-3126 | Male | Burlington Men | 16425 | 84 | 195 |
Cote, Gerald M. | 15006-192 | Male | City Ten Pin | 13243 | 78 | 169 |
Coveyduck, Brodie A. | 15006-2917 | Male | Prime Time Players | 11879 | 69 | 172 |
Cowie, Steve A. | 15006-1 | Male | City Ten Pin | 15301 | 78 | 196 |
Cowie, Steve A. | 15006-1 | Male | Funtastiks | 15117 | 78 | 193 |
Crabb, Brandon M. | 15006-1823 | Male | Monday Night Mixed | 17029 | 80 | 212 |
Craig, Billy | 15006-665 | Male | Southern Ontario Men's Travel League | 5022 | 24 | 209 |
Craig, Billy | 15006-665 | Male | Burlington Men | 15647 | 77 | 203 |
Crochetiere, Glynis M. | 15006-2802 | Female | Tuesday Late Mixed | 10577 | 81 | 130 |
Crochetiere, Jim | 15006-2803 | Male | Tuesday Late Mixed | 11283 | 81 | 139 |
Cross, Peter A. | 15006-2020 | Male | City Ten Pin | 14025 | 81 | 173 |
Crossman, Tim | 15006-2415 | Male | Tuesday Night Mens' League | 11651 | 78 | 149 |
Cumberbatch, Adolphus N. | 15006-1658 | Male | Barbados League | 13424 | 81 | 165 |
Cunningham, Gary B. | 15006-4188 | Male | Thirsty Thursdays | 6087 | 52 | 117 |
Curley, Spencer Leland | 15006-3639 | Male | Native Conference | 6341 | 50 | 126 |
Czepiel, Dan J. | 15006-3681 | Male | Sunday Sports | 7010 | 51 | 137 |
Daleo, Sam J. | 15006-111 | Male | Prime Time Players | 14191 | 75 | 189 |
Dalgliesh, Jim | 15006-3265 | Male | Burlington Men | 12100 | 68 | 177 |
Dalicandro, Jennifer | 15006-3456 | Female | Tuesday Late Mixed | 10360 | 78 | 132 |
Daoust, Debbie T. | 15006-2221 | Female | Sunday Sports | 6279 | 47 | 133 |
Davidson, Linda H. | 15006-3340 | Female | Funtastiks | 8195 | 72 | 113 |
Davidson, Sandy L. | 15006-3341 | Female | Funtastiks | 7609 | 62 | 122 |
Davies, Kathy | 15006-3737 | Female | Tuesday Late Mixed | 4861 | 57 | 85 |
Davies, Mark | 15006-3621 | Male | Tuesday Late Mixed | 13347 | 72 | 185 |
Dawkins, Charles | 15006-7573 | Male | Wednesday Splitters | 6051 | 45 | 134 |
Day, Chris J. | 15006-1012 | Male | Tuesday Late Mixed | 14988 | 75 | 199 |
Day, Chris J. | 15006-1012 | Male | Southern Ontario Men's Travel League | 4748 | 24 | 197 |
Dean, Erika J. | 15006-6834 | Female | Wednesday Splitters | 7311 | 69 | 105 |
Decker, Lori C. | 15006-2867 | Female | Funtastiks | 10714 | 84 | 127 |
Decock, Aaron | 15006-3485 | Male | Tuesday Late Mixed | 7521 | 66 | 113 |
DeFreitas, Dennis | 15006-1410 | Male | Prime Time Players | 12561 | 78 | 161 |
Denine, Frank J. | 15006-3715 | Male | H & D Sun Nite Mixed | 8100 | 66 | 122 |
DeWitt, Matt | 15006-7740 | Male | City Ten Pin | 10881 | 57 | 190 |
Dickson, Laurie L. | 15006-1613 | Female | Wednesday Splitters | 7205 | 63 | 114 |
Dickson, Robert B. | 15006-1614 | Male | Wednesday Splitters | 8296 | 63 | 131 |
Difeo, Peter | 15006-656 | Male | Burlington Men | 7992 | 51 | 156 |
Dobie, Jeffrey | 15006-6496 | Male | Thirsty Thursdays | 8684 | 66 | 131 |
Donnelly, Jessy | 15006-3769 | Female | Wednesday Splitters | 6643 | 45 | 147 |
Donnelly, Kurtis | 15006-3770 | Male | Wednesday Splitters | 11391 | 72 | 158 |
Donnelly, Rita | 15006-3298 | Female | Elbow Benders | 7930 | 60 | 132 |
Doucet, Larry M. | 15006-1113 | Male | Elbow Benders | 13248 | 79 | 167 |
Douglas, Randy | 15006-2560 | Male | P & G Mixed TenPin | 16652 | 81 | 205 |
Douglas, Randy | 15006-2560 | Male | City Ten Pin | 16842 | 84 | 200 |
Doxtater, Darren O. | 15006-6454 | Male | Native Conference | 7376 | 57 | 129 |
Dragas, Vera | 15006-3691 | Female | Sunday Sports | 7781 | 66 | 117 |
Drake, Fredrick E. | 15005-9113 POA | Male | Southern Ontario Men's Travel League | 4277 | 24 | 178 |
Duncliffe, Ed A. | 15006-3518 | Male | Elbow Benders | 11374 | 78 | 145 |
Dunn, Michael R. | 15006-4374 | Male | Funtastiks | 15164 | 84 | 180 |
Dunne, Amanda M. | 15006-3683 | Female | Thirsty Thursdays | 7183 | 63 | 114 |
Durham, Lee N. | 15006-3241 | Male | Thirsty Thursdays | 4531 | 30 | 151 |
Easton, Alan R | 15006-429 | Male | Burlington Men | 13698 | 81 | 169 |
Easton, Jeff R. | 15006-7794 | Male | Tuesday Night Mens' League | 13142 | 60 | 219 |
Easton, Kyle M. | 15006-6230 | Male | Tuesday Night Mens' League | 15384 | 78 | 197 |
Elliott, Ronald J. | 15006-6705 | Male | P & G Mixed TenPin | 6300 | 39 | 161 |
Elliott, Ronald J. | 15006-6705 | Male | H & D Sun Nite Mixed | 9014 | 57 | 158 |
Ellis, Chuck P. | 15006-172 | Male | V.S.L. | 14475 | 81 | 178 |
Ellis, Michael E. | 15006-2323 | Male | V.S.L. | 14841 | 78 | 190 |
Elpern, Flori | 15006-8671 | Female | Tuesday Late Mixed | 11046 | 81 | 136 |
Elpern, Joe | 15006-2422 | Male | Tuesday Late Mixed | 6614 | 63 | 104 |
Elsayed, Lonnie | 15006-2034 | Female | Tipsy Tuesday | 6080 | 44 | 138 |
Elvins, Jeremy | 15006-3171 | Male | Monday Night Mixed | 9750 | 83 | 117 |
Emery, Darcy E. | 15006-1212 | Male | Tuesday Night Mens' League | 12314 | 63 | 195 |
Ertl, Lynn M. | 15006-2272 | Female | University Strikers | 9943 | 66 | 150 |
Fabbricino, Luigi | 15009-10028POA | Male | Sunday Sports | 10155 | 72 | 141 |
Fabbricino, Matthew D. | 15006-753 | Male | Sunday Sports | 11195 | 59 | 189 |
Fairbank, Ann | 15006-2315 | Female | Prime Time Players | 10282 | 78 | 131 |
Fairbank, Bryan | 15006-2316 | Male | Prime Time Players | 12479 | 81 | 154 |
Fairfield, Chad | 15005-26848POA | Male | Southern Ontario Men's Travel League | 4383 | 24 | 182 |
Faulds, Joan E. | 15006-2939 | Female | Funtastiks | 6080 | 49 | 124 |
Faulds, Joan E. | 15006-2939 | Female | Tuesday Late Mixed | 4469 | 38 | 117 |
Faulds, John H. | 15006-2921 | Male | Funtastiks | 15230 | 84 | 181 |
Faulds, John H. | 15006-2921 | Male | Burlington Men | 15135 | 84 | 180 |
Faulds, John H. | 15006-2921 | Male | Southern Ontario Men's Travel League | 4270 | 24 | 177 |
Feller, Cheryl | 15006-8002 | Female | Monday Knight Ladies Petersen | 11875 | 81 | 146 |
Fenbow, Jim | 15006-2434 | Male | Thirsty Thursdays | 9636 | 69 | 139 |
Ferguson, Andrew S. | 15006-6829 | Male | City Ten Pin | 10253 | 60 | 170 |
Fickley, Gordon W. | 15006-195 | Male | City Ten Pin | 15127 | 81 | 186 |
Findlater, James A. | 15006-3752 | Male | P & G Mixed TenPin | 9574 | 78 | 122 |
Findlay, Eric J. | 15006-3487 | Male | Tuesday Late Mixed | 10482 | 81 | 129 |
Findlay, Ryan | 15006-3486 | Male | Tuesday Late Mixed | 11864 | 81 | 146 |
Fitzgerald, Mike | 15006-3127 | Male | Burlington Men | 15597 | 84 | 185 |
Fleming, Ross | 15006-3480 | Male | Sunday Sports | 5971 | 42 | 142 |
Flood, Mark J. | 15006-1945 | Male | Wednesday Splitters | 9628 | 72 | 133 |
Folk, Tracy | 15006-3711 | Female | University Strikers | 5367 | 66 | 81 |
Fox, Jennifer | 15006-8182 | Female | Funtastiks | 11670 | 81 | 144 |
Fox, Kyle R. | 15006-3664 | Male | Wednesday Splitters | 8920 | 66 | 135 |
Fox, Rick | 15006-3665 | Male | Wednesday Splitters | 9833 | 72 | 136 |
Francis, Alex | 15006-2097 | Male | Tuesday Night Mens' League | 7124 | 51 | 139 |
Francis, Justin | 15006-2098 | Male | Tuesday Night Mens' League | 11218 | 69 | 162 |
Frank, Richard A. | 15013-2683 POA | Male | Burlington Men | 4435 | 21 | 211 |
Fraser, Travis | 15006-2006 | Male | V.S.L. | 8290 | 57 | 145 |
French, Carol | 15006-1987 | Female | Funtastiks | 8211 | 69 | 119 |
French, Douglas | 15006-1568 | Male | Funtastiks | 14548 | 81 | 179 |
Fretz, Sarah | 15006-1004 | Female | Prime Time Players | 6730 | 51 | 131 |
Frizzell, David M. | 15006-6339 | Male | Monday Night Mixed | 5476 | 32 | 171 |
Fryer-Goba, Heather | 15006-1996 | Female | University Strikers | 6000 | 57 | 105 |
Gamache, Guy J. | 15006-2343 | Male | Sunday Sports | 11125 | 75 | 148 |
Gamble, Tim W. | 15006-3135 | Male | Tuesday Night Mens' League | 13899 | 75 | 185 |
Garinger, Michael J. | 15006-7459 | Male | Tuesday Night Mens' League | 15076 | 72 | 209 |
Garret, Donna L. | 15006-3207 | Female | Sunday Sports | 4908 | 39 | 125 |
Garret, Donna L. | 15006-3207 | Female | P & G Mixed TenPin | 4057 | 33 | 122 |
Gava, Dave M. | 15006-3477 | Male | Sunday Sports | 9926 | 71 | 139 |
General, Annette | 15006-8004 | Female | Native Conference | 8416 | 60 | 140 |
General, Arnold Brian | 15008-6920 | Male | Native Conference | 7917 | 42 | 188 |
General, Roxanne | 15006-3641 | Female | Native Conference | 8611 | 60 | 143 |
Giavedoni, Rudi G. | 15006-3466 | Male | Burlington Men | 16430 | 84 | 195 |
Giavedoni, Rudi G. | 15006-3466 | Male | Southern Ontario Men's Travel League | 4642 | 24 | 193 |
Gibbons, Derek A. | 15006-3729 | Male | Tuesday Night Mens' League | 16705 | 78 | 214 |
Gierczak, Jenna R. | 15006-1562 | Female | Tuesday Late Mixed | 11886 | 81 | 146 |
Gierczak, Maryann | 15006-3488 | Female | Tuesday Late Mixed | 8896 | 81 | 109 |
Gilham, George | 15006-2464 | Male | Tuesday Night Mens' League | 12389 | 66 | 187 |
Gillis, Steve M. | 15006-2089 | Male | Tuesday Night Mens' League | 6351 | 45 | 141 |
Giordano, Sam | 15006-530 | Male | Burlington Men | 8528 | 51 | 167 |
Gittens, Grayson | 15006-3753 | Male | P & G Mixed TenPin | 3246 | 27 | 120 |
Golightly, Dan | 15006-2153 | Male | Burlington Men | 9297 | 78 | 119 |
Goodfellow, Sheryl | 15006-3561 | Female | University Strikers | 7306 | 75 | 97 |
Goodwin, Dave J. | 15006-54 | Male | Prime Time Players | 12493 | 69 | 181 |
Goossens, Carol A. | 15006-1284 | Female | Thirsty Thursdays | 10307 | 72 | 143 |
Gordon, Frances M. | 15006-8422 | Female | Prime Time Players | 12366 | 78 | 158 |
Gordon, Raymond H. | 15006-47 | Male | Prime Time Players | 11412 | 75 | 152 |
Gough, Bryan | 15006-3739 | Male | Tuesday Late Mixed | 8912 | 75 | 118 |
Gracie-Smith, Debbie | 15006-853 | Female | Thirsty Thursdays | 8870 | 60 | 147 |
Granger, Kathy M. | 15006-3754 | Female | P & G Mixed TenPin | 5544 | 60 | 92 |
Granger, Robin | 15006-3755 | Male | P & G Mixed TenPin | 6864 | 60 | 114 |
Grant, Alexis | 15006-3680 | Female | Prime Time Players | 10670 | 78 | 136 |
Green, Whaylon C. | 15006-301 | Male | Native Conference | 8241 | 54 | 152 |
Griffett, Eileen E. | 15006-3692 | Female | Sunday Sports | 5698 | 45 | 126 |
Griffin, John A. | 15006-1510 | Male | Burlington Men | 13866 | 84 | 165 |
Griffith, Jeff | 15013-1751POA | Male | Jonarc Classic | 7746 | 40 | 193 |
Griffith, Tiffany M. | 15013-1531 POA | Female | Jonarc Classic | 21290 | 104 | 204 |
Grummett, Chris A. | 15006-441 | Male | Tuesday Night Mens' League | 13343 | 78 | 171 |
Gualtieri, Sam | 15006-3951 | Male | Jonarc Classic | 15251 | 88 | 173 |
Gurman, Jeanne B. | 15006-8656 | Female | Prime Time Players | 11291 | 78 | 144 |
Gurman, Kathy J. | 15006-7669 | Female | Prime Time Players | 11693 | 78 | 149 |
Gurman, Rick | 15006-496 | Male | Prime Time Players | 15049 | 78 | 192 |
Gurman, Rick | 15006-496 | Male | Burlington Men | 15332 | 81 | 189 |
Guthrie, Sandra M. | 15006-2781 | Female | Sunday Sports | 7401 | 54 | 137 |
Hagerty, Stephen | 15006-2995 | Male | University Strikers | 11598 | 78 | 148 |
Haji, Mina | 15006-3579 | Female | Barbados League | 9097 | 81 | 112 |
Hannah, Derek A. | 15006-154 | Male | V.S.L. | 10478 | 66 | 158 |
Harper, Meghan | 15006-7547 | Female | H & D Sun Nite Mixed | 10971 | 72 | 152 |
Harper, Sandra | 15006-3075 | Female | H & D Sun Nite Mixed | 10745 | 78 | 137 |
Harris, Roy | 15006-5807 | Male | Funtastiks | 12162 | 72 | 168 |
Haveman, Pete R. | 15006-2008 | Male | City Ten Pin | 15500 | 81 | 191 |
Havens, Brent | 15006-4495 | Male | Monday Night Mixed | 13329 | 84 | 158 |
Havens, Matt | 15006-5725 | Male | Monday Night Mixed | 17283 | 80 | 216 |
Havens, Matt | 15006-5725 | Male | Tuesday Night Mens' League | 9075 | 44 | 206 |
Havens, Ray I. | 15006-698 | Male | Monday Night Mixed | 16885 | 84 | 201 |
Heaton, Rob | 15006-6352 | Male | Tuesday Night Mens' League | 10586 | 54 | 196 |
Helstrom, Brian S. | 15006-3624 | Male | Tuesday Late Mixed | 12709 | 81 | 156 |
Helstrom, Michael B. | 15006-3740 | Male | Tuesday Late Mixed | 9565 | 78 | 122 |
Henderson, Wayne E. | 15006-1824 | Male | Monday Night Mixed | 14426 | 84 | 171 |
Henhawk, Lisa K. | 15006-3642 | Female | Native Conference | 3434 | 30 | 114 |
Henhawk, Trina D. | 15006-8523 | Female | Native Conference | 6038 | 45 | 134 |
Herchenroder, Brenda S. | 15006-4961 | Female | Tuesday Late Mixed | 13319 | 81 | 164 |
Herchenroder, Dylan C. | 15006-1535 | Male | Southern Ontario Men's Travel League | 4672 | 24 | 194 |
Herchenroder, Dylan C. | 15006-1535 | Male | Burlington Men | 15517 | 81 | 191 |
Herchenroder, Klaus | 15006-4959 | Male | Burlington Men | 14322 | 84 | 170 |
Herchenroder, Mark D. | 15006-4960 | Male | Burlington Men | 14264 | 81 | 176 |
Herchenroder, Norbert | 15006-8 | Male | Burlington Men | 14605 | 81 | 180 |
Hesselink, Bert | 15006-3669 | Male | Wednesday Splitters | 6814 | 63 | 108 |
Hicks, Bill | 15006-116 | Male | Tuesday Night Mens' League | 13756 | 66 | 208 |
Hicks, Bill | 15006-116 | Male | Jonarc Classic | 19493 | 96 | 203 |
Hikida, Harry | 15006-2159 | Male | University Strikers | 8666 | 68 | 127 |
Hikida, Tamiko | 15006-8516 | Female | University Strikers | 7307 | 57 | 128 |
Hill, Darlene F. | 15006-8026 | Female | Native Conference | 9989 | 62 | 161 |
Hill, Floretta | 15006-8711 | Female | Monday Night Mixed | 11671 | 80 | 145 |
Hill, Ron | 15006-2748 | Male | Tuesday Night Mens' League | 13771 | 75 | 183 |
Hill, Ron | 15006-2748 | Male | Monday Night Mixed | 15036 | 83 | 181 |
Hipwell, Craig A. | 15006-3793 | Male | Wednesday Splitters | 2432 | 21 | 115 |
Hirschmann, Dieter F. | 15006-3712 | Male | University Strikers | 10334 | 78 | 132 |
Hirschmann, Lynda M. | 15006-7400 | Female | University Strikers | 10005 | 75 | 133 |
Hodge, Gary S. | 15006-63 | Male | Funtastiks | 14173 | 78 | 181 |
Hollands, Barbara A. | 15006-8055 | Female | University Strikers | 8320 | 75 | 110 |
Hollands, James E. | 15006-2471 | Male | University Strikers | 9983 | 70 | 142 |
Hollingworth, Frank | 15006-7682 | Male | Wednesday Splitters | 9530 | 72 | 132 |
Hollingworth, Pamela | 15006-7683 | Female | Wednesday Splitters | 9417 | 72 | 130 |
Hopkins, Rhyleith | 15006-3772 | Female | Wednesday Splitters | 6440 | 60 | 107 |
Hornby, Adam | 15006-3724 | Male | City Ten Pin | 9825 | 69 | 142 |
Horrelt, Jody | 15006-7022 | Male | H & D Sun Nite Mixed | 9389 | 60 | 156 |
Horvat, Rick G. | 15006-3714 | Male | Burlington Men | 11168 | 84 | 132 |
Howard, Debbie | 15006-8339 | Female | Monday Knight Ladies Petersen | 12401 | 81 | 153 |
Howard, Lisa | 15006-7216 | Female | Monday Knight Ladies Petersen | 14041 | 75 | 187 |
Howard, Michael S. | 15006-1541 | Male | Burlington Men | 15177 | 76 | 199 |
Hribljan, Frank | 15006-3133 | Male | Burlington Men | 13303 | 78 | 170 |
Hudson, Robert S. | 15005-3513POA | Male | City Ten Pin | 16852 | 81 | 208 |
Hulleman, Henry | 15006-981 | Male | Tuesday Late Mixed | 12382 | 81 | 152 |
Hyatt, Paul G. | 15006-3077 | Male | Thirsty Thursdays | 4776 | 29 | 164 |
Hyatt, William T. | 15006-796 | Male | Prime Time Players | 12666 | 81 | 156 |
Hysert, Kate | 15006-7217 | Female | University Strikers | 7099 | 60 | 118 |
Jackson, Adana Lynn J. | 15006-2223 | Female | Sunday Sports | 3491 | 45 | 77 |
Jackson, Scott | 15006-3479 | Male | Sunday Sports | 9104 | 63 | 144 |
Jackson, Trevor F. | 15006-3741 | Male | Tuesday Late Mixed | 11266 | 78 | 144 |
Jackson, Wayne C. | 15006-2226 | Male | Sunday Sports | 10598 | 75 | 141 |
Jacobsen, Jan A. | 15006-4613 | Male | Tipsy Tuesday | 8804 | 48 | 183 |
Jacques, Harold | 15006-2043 POA | Male | Tipsy Tuesday | 10276 | 48 | 214 |
