High Record Scores – Men & Women
LAST UPDATED: JULY 2019
HIGH AVERAGE
Men | Matt Lewis | 237 | 2017-2018 Season |
Women | Sioban Ryans | 219 | 2010-2011 Season |
HIGH 3 GAMES
Men | Bill Rowe, Jr. | April 12, 2001 | (275,277,300) 852 |
Women | Sioban Ryans | Jan. 17, 2011 | (300,278,268) 846 Cdn. Record |
HIGH 4 GAMES
Men | Steve Smith | April 12, 2015 | (255,278,289,278) 1100 |
Woman | Sioban Ryans | April 29, 2008 | (246,297,225,257) 1025 |
RECORDS FOR TEAM SCORES
2 Man Team | 1 Game | 558 | Dave Custeau (279); Dave Clark, Sr. (279) / Ryan Morgan (279); Jayson Legg (279) (June 2003) | (Cdn. Record Feb. 25, 2008) |
2 Man Team | 4 Games | 1931 | Scott Grunau (977); Wayne Clark, Jr. (954) | |
3 Person Man Team | 1 Game | 815 | Wm. Russell (299); Jeff Lofft (247); Art Oliver, Jr. (269) | (Jan. 22, 2007) |
3 Person Women Team | 1 Game | 743 | Val Chastney; Tamie Monteith; Amy Goeree | (Cdn. Record 1996) |
3 Man Team | 3 Games | 2219 | Lionel Lewis, Jr. (711); Matt Lewis (729); Art Oliver, Jr. (779) | (Feb. 23, 2009) |
3 Man Team | 4 Games | 2988 | Matt Lewis (985); Ryan Setton (983); William Russell (1020) | (Cdn. Record Apr. 14, 2008) |
4 Man Team | 3 Games | 2887 | Dave Custeau (743); Tim Enoksen (737); Ryan Dickinson (720); Aaron Bouchard (687) | |
4 Man Team | 4 Games | 3800 | Dave Custeau (848); Tim Enoksen (941); Ryan Dickinson (1016); Aaron Bouchard (995) | (Apr.11,2010) |
5 Man Team | 1 Game | 1213 | John Henley (265); Deric Curley (255) Reg Howe (241); Terry Mees (231) Randy Park (221) | (April 10, 2010) |
5 Man Team | 3 Games | 3488 | John Henley (726); Deric Curley (710); Reg Howe (666); Terry Mees (689); Randy Park (697) | (April 10, 2010) |
RECORDS FOR MIXED TEAM SCORES
2 Person Team | 1 Game | 555 | Danny Downs (300); Laura Wilmer (255) | (Nov. 30, 1995) |
2 Person Team | 3 Games | 1447 | Laura Wilmer (759); Gary Reid (688) | (Sep. 25, 2003) |
2 Person Team | 4 Games | 1880 | Laura Wilmer (956); Gary Reid (924) | (Sep. 25, 2003) |
3 Person Team | 1 Game | 806 | Sioban Ryans (297); Ron Gilmour (255); Troy Demers (254) | (Cdn. Record Nov. 30, 2008) |
3 Person Team | 3 Games | 2209 | Lionel Lewis, Jr. (824); Mat Lewis (729) Jennifer Lewis (656) | (Cdn. Record Mar. 21, 2011) |
3 Person Team | 4 Games | 2842 | Sioban Ryans (1025); Ron Gilmour (925); Troy Demers (892) | (Cdn. Record Nov. 30, 2008) |
5 Person Team | 1 Game | 1191 | Don Wira (289); John Greaves (259); Hal Schatz (257); Wendy Zielonka (205); Jim Margueratt (181) | |
5 Person Team | 3 Games | 3273 | Don Wira (804); John Greaves (725); Hal Schatz (615); Wendy Zielonka (611); Jim Margueratt (518) |
MOST 800’S IN A SEASON
Travis Cauley | 3 | 2014 |
MOST 300’S IN A SEASON
Art Oliver, Jr. | 5 | 2015 |
300’S BY FATHER & SON
Garry & Sean Bailey | Dan & Deric Curley |
Larry & Jayson Legg | Art Oliver, Sr & Art Oliver, Jr |
Larry & Shawn Legg | Len Garinger, Sr. & Len Garinger, Jr |
Brad & Jamie Russell | Lionel & Matt Lewis (Same Day 12/15/08) |
Alan & Neil Easton | Ron & Matt Smith |
Mike & Mick Anderer | Ron & Mike Smith |
HIGH TRIPLICATE
Men | Matt Lewis | 279 | (Tied Cdn. Record Mar. 16, 2009) |
Women | Nancy Johnston | 202 |
HIGH STEPLADDER
Mark Jackson | 257,258,259 |
300’S BY FAMILY MEMBERS
Aaron & Amy Bouchard | Bill & Catharine Rowe |
Len & Mike Garinger | Don & Doug Schatz |
Tom & Christine Johnston | Marty Stokes & Sioban Ryans |
Jayson & Shawn Legg | Dave & Shawnna Prieur |
Ed Maurer & Crystal Whitfield |
MOST STRIKES IN A ROW
Art Oliver, Jr. | 24 |
Jayson Legg | 23 |
Ed Maurer | 22 |
Stewart Shea | 22 |
Steve Smith | 22 |
Sioban Ryans | 21 |
Mick Anderer | 19 |
Wendy Zielonka | 17 |
OLDEST TO BOWL A 300; 299 GAME & 700
300 GAME | RON ELLIOTT | 77 YRS-11 MONTHS |
299 GAME | MIKE MERKIR | 81 YRS-2 MONTHS |
700 SERIES | MIKE MERKIR | 81 YRS-2 MONTHS |