2021-22 Online Youth Averages
Bowler Name | CTF ID Number | Gender | League Name | Pins | Games | AVG |
---|---|---|---|---|---|---|
Andrecyk, Alex | 15006-3870 | Girl | Sunday Jr Bowlers | 4386 | 68 | 64 |
Andrecyk, Joey B. | 15006-3871 | Boy | Sunday Jr Bowlers | 3031 | 65 | 46 |
Andrecyk, Josh | 15006-3872 | Boy | Sunday Jr Bowlers | 3091 | 65 | 47 |
Bartlett, Matthew J. | 15006-3440 | Boy | Sunday Jr Bowlers | 8254 | 90 | 91 |
Bond, Aidan | 15006-3710 | Boy | University Lanes Youth | 10185 | 81 | 125 |
Bond, Alicia | 15006-3709 | Girl | University Lanes Youth | 11004 | 84 | 131 |
Bond, Charlie | 15006-3700 | Boy | University Lanes Youth | 5936 | 81 | 73 |
Costantini, Oliver S. | 15006-3873 | Boy | Sunday Jr Bowlers | 704 | 24 | 29 |
Costantini, Oscar B. | 15006-3874 | Boy | Sunday Jr Bowlers | 800 | 18 | 44 |
Cruickshanks, Brody | 15006-1888 | Boy | University Lanes Youth | 12680 | 75 | 169 |
Daniels, Kyla | 15006-3179 | Girl | Splitsville/Burlington YBC | 3205 | 27 | 118 |
Dickinson, Logan M. | 15006-3875 | Boy | Sunday Jr Bowlers | 7046 | 81 | 86 |
Dickinson, Nolan D. | 15006-3876 | Boy | Sunday Jr Bowlers | 3231 | 74 | 43 |
Folk, Jacob M. | 15006-3853 | Boy | Sunday Jr Bowlers | 6236 | 86 | 72 |
Fraser, Jackson D. | 15006-3602 | Boy | University Lanes Youth | 9113 | 75 | 121 |
Garinger, Ayden | 15006-3854 | Boy | Sunday Jr Bowlers | 6603 | 70 | 94 |
Garinger, Jackson | 15006-3877 | Boy | Sunday Jr Bowlers | 3473 | 60 | 57 |
Grisdale, Michael A. | 15006-3604 | Boy | University Lanes Youth | 12414 | 84 | 147 |
Gurnani, Naitik | 15006-3954 | Boy | BBowl Youth League | 2097 | 27 | 77 |
Harper, Johnathan R. | 15006-2814 | Boy | BBowl Youth League | 13167 | 81 | 162 |
Herbert, Oliver J. | 15006-3575 | Boy | BBowl Youth League | 9217 | 76 | 121 |
Hewlett, Cooper | 15006-3931 | Boy | Splitsville/Burlington YBC | 6590 | 54 | 122 |
Hewlett, Mckenna L. | 15006-3930 | Girl | Splitsville/Burlington YBC | 4848 | 48 | 101 |
Hollis, Hunter | 15006-2275 | Boy | Splitsville/Burlington YBC | 7835 | 51 | 153 |
Korman, Sam | 15006-3927 | Boy | BBowl Youth League | 7749 | 72 | 107 |
LaRoche, Noah R. | 15006-3688 | Boy | Sunday Jr Bowlers | 7358 | 55 | 133 |
Leitch, Mackenzie | 15006-915 | Girl | Sunday Jr Bowlers | 11508 | 87 | 132 |
Lewis, London J. | 15006-5946 | Boy | Sunday Jr Bowlers | 12178 | 87 | 139 |
Mair, Kylie | 15006-3892 | Girl | University Lanes Youth | 10026 | 84 | 119 |
Mancuso, Ben | 15006-3576 | Boy | BBowl Youth League | 10823 | 81 | 133 |
Manning, Devon M. | 15006-3229 | Boy | Splitsville/Burlington YBC | 5653 | 51 | 110 |
Mills, Harleigh | 15006-3878 | Girl | Sunday Jr Bowlers | 1270 | 21 | 60 |
Mills, Taylor | 15006-3879 | Girl | Sunday Jr Bowlers | 610 | 9 | 67 |
Oliver, Alexia M. | 15006-3880 | Girl | Sunday Jr Bowlers | 3110 | 73 | 42 |
Oliver, Austin A. | 15006-3881 | Boy | Sunday Jr Bowlers | 1622 | 69 | 23 |
Palinkas, Brody J. | 15006-3882 | Boy | Sunday Jr Bowlers | 3724 | 60 | 62 |
Palma, Emma | 15006-3883 | Girl | Sunday Jr Bowlers | 7638 | 84 | 90 |
Parkes, Hailee D. | 15006-2875 | Girl | Sunday Jr Bowlers | 9467 | 81 | 116 |
Petrovic, Noah | 15006-3928 | Boy | Sunday Jr Bowlers | 3178 | 39 | 81 |
Price, Damien C. | 15006-3932 | Boy | Splitsville/Burlington YBC | 7232 | 60 | 120 |
Ravindran, Rowan | 15006-3706 | Boy | University Lanes Youth | 10784 | 81 | 133 |
Raymer, Connor | 15006-3282POA | Boy | Sunday Sports | 19366 | 105 | 184 |
Raymer, Connor | 15006-3282POA | Boy | Sunday Jr Bowlers | 15785 | 90 | 175 |
Ridgeway, Zackary R. | 15006-2870 | Boy | University Lanes Youth | 11075 | 84 | 131 |
Skelton, Abbygayle E. | 15006-3551 | Girl | University Lanes Youth | 8297 | 84 | 98 |
Skelton, Alyxandra J. | 15006-3552 | Girl | University Lanes Youth | 9796 | 84 | 116 |
Skelton, Brooklyn E. | 15006-3708 | Girl | University Lanes Youth | 6253 | 84 | 74 |
Skelton, Kyra A. | 15006-5941 | Girl | University Lanes Youth | 11537 | 84 | 137 |
Stanfield, Damon | 15006-3250 | Boy | Splitsville/Burlington YBC | 10191 | 60 | 169 |
Stanfield, Savanah | 15006-61 | Girl | Splitsville/Burlington YBC | 7362 | 57 | 129 |
Stark, Noah | 15006-3424 | Boy | Splitsville/Burlington YBC | 6313 | 48 | 131 |
Stark, Seth | 15006-3425 | Boy | Splitsville/Burlington YBC | 5238 | 42 | 124 |
Steeves, Wesley | 15006-3855 | Boy | Sunday Jr Bowlers | 5533 | 60 | 92 |
Sturge, Jack | 15006-3953 | Boy | BBowl Youth League | 3093 | 39 | 79 |
Surana, Aarush | 15006-3942 | Boy | BBowl Youth League | 4806 | 51 | 94 |
Taylor, Naomi A. | 15006-3856 | Girl | Sunday Jr Bowlers | 2498 | 75 | 33 |
Wetherup, Amber | 15006-3884 | Girl | Sunday Jr Bowlers | 2068 | 33 | 62 |
Wetherup, Blake | 15006-3885 | Boy | Sunday Jr Bowlers | 1537 | 33 | 46 |
Wilson, Azure-Lee | 15006-3702 | Girl | University Lanes Youth | 8807 | 81 | 108 |
Young-Sabourin, Quinn F. | 15006-3358 | Boy | Sunday Jr Bowlers | 9856 | 78 | 126 |
*Although care has been taken in preparing the information contained on this site we do not guarantee its accuracy. If you find any errors or omissions, please contact us with the correct information.