2021-22 Online Adult Averages
Bowler Name | CTF ID Number | Gender | League Name | Pins | Games | Averages |
---|---|---|---|---|---|---|
Agro, Matt | 15006-3727 | Male | Tuesday Late Mixed | 12540 | 87 | 144 |
Anderer, Mick J. | 15006-3844 | Male | Southern Ontario Men's Travel League | 5757 | 28 | 205 |
Anderer, Mick J. | 15006-3844 | Male | City Ten Pin | 16590 | 84 | 197 |
Anderer, Mick J. | 15006-3844 | Male | Thursday Match Play | 25583 | 132 | 193 |
Anderson, Fern | 15006-7280 | Female | Funtastiks | 12655 | 78 | 162 |
Anderson, Margo | 15006-8056 | Female | H & D Sun Nite Mixed | 11524 | 90 | 128 |
Andrecyk, Alex | 15006-3870 | Female | Sunday Jr Bowlers | 4386 | 68 | 64 |
Andrecyk, Brent A. | 15006-3606 | Male | City Ten Pin | 13100 | 75 | 174 |
Andrews, Brodie | 15006-3912 | Male | Tuesday Late Mixed | 5887 | 54 | 109 |
Anger, Michelle | 15006-6406 | Female | P & G Strikers | 6604 | 47 | 140 |
Apramian, Jenna | 15006-3373 | Female | Tuesday Late Mixed | 10113 | 81 | 124 |
Arevalo, Juanita | 15006-3678 | Female | Prime Time Players | 13849 | 81 | 170 |
Arnold, Destiny | 15006-769 | Female | H & D Sun Nite Mixed | 10005 | 87 | 115 |
Arthur, Gary | 15006-3679 | Male | Prime Time Players | 13010 | 87 | 149 |
Arthur, Isabel | 15006-3795 | Female | Prime Time Players | 10212 | 87 | 117 |
Arthur, Lorne | 15006-2914 | Male | Prime Time Players | 13234 | 86 | 153 |
Avey, Nigel | 15006-3476 | Male | Tuesday Late Mixed | 9253 | 72 | 128 |
Babic, Steve L. | 15006-132 | Male | H & D Sun Nite Mixed | 11840 | 69 | 171 |
Babic, Steve L. | 15006-132 | Male | Southern Ontario Men's Travel League | 2002 | 12 | 166 |
Babic, Tina | 15006-644 | Female | H & D Sun Nite Mixed | 7404 | 51 | 145 |
Bailey, Lorraine | 15006-8173 | Female | Funtastiks | 11061 | 84 | 131 |
Bailey, Peter J. | 15006-56 | Male | Southern Ontario Men's Travel League | 5193 | 29 | 179 |
Bailey, Peter J. | 15006-56 | Male | Funtastiks | 13977 | 84 | 166 |
Bailey, Wanda | 15006-8058 | Female | H & D Sun Nite Mixed | 13603 | 90 | 151 |
Bak, Ann M. | 15006-3893 | Female | Thirsty Thursdays | 12716 | 90 | 141 |
Balfour, Sean | 15006-3907 | Male | Tuesday Late Mixed | 15476 | 93 | 166 |
Ball, James A. | 15006-2027 | Male | Thirsty Thursdays | 12855 | 90 | 142 |
Balog, Walter J. | 15006-1579 | Male | Funtastiks | 5577 | 32 | 174 |
Baltzer, Rick | 15006-3818 | Male | Burlington Men | 6007 | 42 | 143 |
Bambi, Mark | 15005-27999POA | Male | Southern Ontario Men's Travel League | 3884 | 28 | 138 |
Barnes, Donna L. | 15006-3207 | Female | P & G Strikers | 8958 | 72 | 124 |
Barnes, Stanley E. | 15006-3196 | Male | P & G Strikers | 9090 | 72 | 126 |
Bartlett, Jim | 15006-2217 | Male | P & G Strikers | 11496 | 83 | 138 |
Bartlett, Pat | 15006-2218 | Female | P & G Strikers | 10940 | 84 | 130 |
Bartlett, Tyler | 15006-3555 | Male | P & G Strikers | 10640 | 84 | 126 |
Beamer, Wendy E. | 15006-2970 | Female | Funtastiks | 10641 | 75 | 141 |
Beitz, Bobbi Jo P. | 15006-1930 | Female | Tuesday Late Mixed | 3337 | 28 | 119 |
Beitz, Ray C. | 15006-476 | Male | Burlington Men | 9633 | 48 | 200 |
Beitz, Ray C. | 15006-476 | Male | Jonarc Classic | 25295 | 128 | 197 |
Beitz, Ray C. | 15006-476 | Male | Thursday Match Play | 10049 | 56 | 179 |
Belanger, Del | 15006-807 | Male | Jonarc Classic | 18623 | 104 | 179 |
Belanger, Del | 15006-807 | Male | Burlington Men | 16899 | 96 | 176 |
Belanger, Del | 15006-807 | Male | Thursday Match Play | 23449 | 136 | 172 |
Belanger, Del | 15006-807 | Male | Southern Ontario Men's Travel League | 5417 | 32 | 169 |
Ben, Mike A. | 15006-3868 | Male | H & D Sun Nite Mixed | 12197 | 80 | 152 |
Ben, Pat | 15006-8060 | Female | H & D Sun Nite Mixed | 11817 | 89 | 132 |
Berghammer, Albert(Jr) | 15006-2644 | Male | Burlington Men | 14017 | 81 | 173 |
Berka, Tracy | 15006-3450 | Female | Sunday Sports | 7134 | 66 | 108 |
Bittman, Kyle J. | 15006-3484 | Male | Tuesday Late Mixed | 11737 | 78 | 150 |
Boucher, Wendy A. | 15006-2749 | Female | P & G Strikers | 9800 | 78 | 125 |
Bowdidge, Fiona J. | 15006-3911 | Female | Tuesday Late Mixed | 10918 | 93 | 117 |
Brett, Franca | 15006-1584 | Female | Prime Time Players | 10114 | 87 | 116 |
Brett, Ronald A. | 15006-1360 | Male | Prime Time Players | 12308 | 72 | 170 |
Briks, Michael | 15006-1383 | Male | Barbados League | 13692 | 93 | 147 |
Brown, Matthew H. | 15006-3913 | Male | Tuesday Late Mixed | 1040 | 12 | 86 |
Brown, Steve | 15006-3122 | Male | Burlington Men | 11965 | 93 | 128 |
Brown, Tylre | 15005-25289POA | Male | Southern Ontario Men's Travel League | 5205 | 28 | 185 |
Bryson, Niamh | 15006-3894 | Female | Thirsty Thursdays | 6010 | 54 | 111 |
Budd, Merv J. | 15006-1914 | Male | Prime Time Players | 14848 | 87 | 170 |
Bukowski, Randy S. | 15006-189 | Male | City Ten Pin | 17798 | 93 | 191 |
Bukowski, Rick K. | 15006-190 | Male | City Ten Pin | 8222 | 45 | 182 |
Burgiss, Terry J. | 15006-3222 | Male | H & D Sun Nite Mixed | 10817 | 84 | 128 |
Burke, John W. | 15006-1030 | Male | Southern Ontario Men's Travel League | 6094 | 32 | 190 |
Burke, John W. | 15006-1030 | Male | H & D Sun Nite Mixed | 16531 | 90 | 183 |
Callan, Annie E. | 15006-3914 | Female | Tuesday Late Mixed | 3643 | 42 | 86 |
Callan, Chris | 15006-3915 | Male | Tuesday Late Mixed | 6016 | 51 | 117 |
Callan, JayJay | 15006-3916 | Male | Tuesday Late Mixed | 5174 | 40 | 129 |
Campbell, Shirley | 15006-3359 | Female | Sunday Sports | 11502 | 93 | 123 |
Campbell, William A. | 15006-4274 | Male | Elbow Benders | 13371 | 93 | 143 |
Campea, Pat | 15006-3945 | Male | Tuesday Late Mixed | 10051 | 60 | 167 |
Cardwell, Steve E. | 15006-6142 | Male | Funtastiks | 14335 | 84 | 170 |
Cardwell, Steve E. | 15006-6142 | Male | Southern Ontario Men's Travel League | 3032 | 18 | 168 |
Casey, Conn | 15005-19354POA | Male | Southern Ontario Men's Travel League | 5171 | 24 | 215 |
Cauley, Travis | 15006-7145 POA | Male | Jonarc Classic | 27917 | 132 | 211 |
Cerrone, Mario A. | 15005-19851 POA | Male | Southern Ontario Men's Travel League | 1425 | 8 | 178 |
Chabot, Kirk | 15006-3864 | Male | Sunday Sports | 1078 | 9 | 119 |
Charette, Karyne | 15006-6935 | Female | H & D Sun Nite Mixed | 11847 | 84 | 141 |
Charles, Scott | 15006-2067 | Male | Southern Ontario Men's Travel League | 2533 | 16 | 158 |
Charles, Scott | 15006-2067 | Male | Tipsy Tuesday | 4187 | 27 | 155 |
Charnetski, Robert | 15005-6719 POA | Male | Southern Ontario Men's Travel League | 3785 | 24 | 157 |
Cherriere, John G. | 15006-4675 | Male | Thursday Match Play | 23827 | 128 | 186 |
Cherriere, John G. | 15006-4675 | Male | Jonarc Classic | 22678 | 124 | 182 |
Ciach-Link, Valerie | 15006-6961 | Female | Sunday Sports | 19530 | 105 | 186 |
Cipriani, Mark A. | 15006-3735 | Male | Tuesday Late Mixed | 9772 | 78 | 125 |
Clark, Jr, David M. | 15009-9627 | Male | Thursday Match Play | 12369 | 68 | 181 |
Clark, Jr, David M. | 15009-9627 | Male | City Ten Pin | 11227 | 63 | 178 |
Clark, Julie | 15006-3933 | Female | Sunday Sports | 7359 | 66 | 111 |
Clark, Steve E. | 15006-2220 | Male | Sunday Sports | 10985 | 72 | 152 |
Clark, Wayne A. | 15006-6451 | Male | Sunday Sports | 12941 | 72 | 179 |
Clay, Brad R. | 15006-3751 | Male | S & M Mixed TenPin | 3203 | 24 | 133 |
Clay, Gina | 15006-3750 | Female | S & M Mixed TenPin | 1802 | 21 | 85 |
Colby, Ian J. | 15006-2759 | Male | City Ten Pin | 15901 | 87 | 182 |
Colnaric, Ivo | 15006-3197 | Male | Burlington Men | 9767 | 51 | 191 |
Colnaric, Ivo | 15006-3197 | Male | Jonarc Classic | 25787 | 189 | 136 |
Colvin, Stephanie | 15006-2780 | Female | Sunday Sports | 10454 | 87 | 120 |
Consoli, Kris L. | 15006-3723 | Male | City Ten Pin | 726 | 6 | 121 |
Cooper, John A. | 15006-5096 | Male | City Ten Pin | 14932 | 87 | 171 |
Corbin, Snoopy | 15006-1864 | Male | Tuesday Late Mixed | 14427 | 87 | 165 |
Correia, David | 15006-3126 | Male | Burlington Men | 17817 | 93 | 191 |
Cote, Gerald M. | 15006-192 | Male | City Ten Pin | 12153 | 75 | 162 |
Coveyduck, Brodie A. | 15006-2917 | Male | Prime Time Players | 12596 | 75 | 167 |
Cowie, Steve A. | 15006-1 | Male | Southern Ontario Men's Travel League | 6141 | 32 | 191 |
Cowie, Steve A. | 15006-1 | Male | City Ten Pin | 16807 | 93 | 180 |
Cowie, Steve A. | 15006-1 | Male | Funtastiks | 15169 | 84 | 180 |
Cragg, Haydn | 15006-3895 | Male | Thirsty Thursdays | 7494 | 54 | 138 |
Cross, Peter A. | 15006-2020 | Male | City Ten Pin | 12904 | 81 | 159 |
Cumberbatch, Adolphus | 15006-1658 | Male | Barbados League | 15000 | 93 | 161 |
Dalgliesh, Jim A. | 15006-3265 | Male | Tipsy Tuesday | 12306 | 66 | 186 |
Dalgliesh, Jim A. | 15006-3265 | Male | Burlington Men | 16148 | 93 | 173 |
Dalgliesh, Jim A. | 15006-3265 | Male | Southern Ontario Men's Travel League | 2473 | 16 | 154 |
Dalley, Scott A. | 15006-3067 | Male | Thirsty Thursdays | 15721 | 87 | 180 |
Danylyk, Robert (Bob) | 15005-9113POA | Male | Southern Ontario Men's Travel League | 5465 | 32 | 170 |
Daoust, Debbie T. | 15006-2221 | Female | Sunday Sports | 3438 | 30 | 114 |
Davidson, Sandy L. | 15006-3341 | Female | Funtastiks | 5794 | 48 | 120 |
Davis, Will R. | 15006-3935 | Male | Thirsty Thursdays | 749 | 6 | 124 |
Dawson, Michael | 15006-3869 | Male | H & D Sun Nite Mixed | 8591 | 84 | 102 |
Day, Chris J. | 15006-1012 | Male | Tuesday Late Mixed | 10375 | 54 | 192 |
Day, Chris J. | 15006-1012 | Male | Southern Ontario Men's Travel League | 5148 | 28 | 183 |
De Francesco, BJ | 15005-2288POA | Male | Southern Ontario Men's Travel League | 6534 | 32 | 204 |
Decker, Lori C. | 15006-2867 | Female | Funtastiks | 9955 | 81 | 122 |
DeFreitas, Dennis | 15006-1410 | Male | Prime Time Players | 13452 | 87 | 154 |
Denine, Frank J. | 15006-3715 | Male | H & D Sun Nite Mixed | 4628 | 36 | 128 |
DeVaan, Arnie | 15006-3934 | Male | Burlington Men | 10723 | 63 | 170 |
DeWitt, Matt | 15006-7740 | Male | Thursday Match Play | 11520 | 64 | 180 |
DeWitt, Matt | 15006-7740 | Male | City Ten Pin | 10120 | 57 | 177 |
DiBiase, Laurie J. | 15006-3948 | Female | S & M Mixed TenPin | 3251 | 33 | 98 |
Dion, Wayne | 15006-298 | Male | P & G Strikers | 9212 | 72 | 127 |
Dobie, Jeffrey | 15006-6496 | Male | Thirsty Thursdays | 10183 | 81 | 125 |
Dobson, Sherrill | 15006-3896 | Female | Thirsty Thursdays | 6045 | 66 | 91 |
Doucet, Larry M. | 15006-1113 | Male | Elbow Benders | 13857 | 87 | 159 |
Douglas, Randy | 15006-2560 | Male | City Ten Pin | 15670 | 81 | 193 |
Douglas, Randy | 15006-2560 | Male | Thursday Match Play | 16218 | 84 | 193 |
Douglas, Rod P. | 15006-3890 | Male | City Ten Pin | 10007 | 66 | 151 |
Drake, Fredrick E. | 15005-9113 POA | Male | Southern Ontario Men's Travel League | 5649 | 32 | 176 |
Dreszel, Matt S. | 15006-3917 | Male | Tuesday Late Mixed | 11427 | 84 | 136 |
Drouin, Dave | 15006-3554 | Male | P & G Strikers | 10025 | 78 | 128 |
Duncan, Doug | 15006-6495 | Male | Tipsy Tuesday | 12420 | 75 | 165 |
Duncan, Doug | 15006-6495 | Male | Southern Ontario Men's Travel League | 3232 | 20 | 161 |
Duncliffe, Edward A. | 15006-3518 | Male | Elbow Benders | 11464 | 81 | 141 |
Edwards, Eric R. | 15009-3939 | Male | Elbow Benders | 15085 | 93 | 162 |
Edwards, Kathleen | 15006-3941 | Female | Elbow Benders | 5322 | 54 | 98 |
Ellis, Chuck P. | 15006-172 | Male | V.S.L. | 12474 | 73 | 170 |
Ellis, Michael E. | 15006-2323 | Male | V.S.L. | 12664 | 70 | 180 |
Elsayed, Lonnie | 15006-2034 | Female | Tipsy Tuesday | 5745 | 45 | 127 |
Ertl, Lynn M. | 15006-2272 | Female | H & D Sun Nite Mixed | 9784 | 69 | 141 |
Evans, Gord | 15006-2179 | Male | P & G Strikers | 10575 | 78 | 135 |
Evans, Nancy | 15006-7020 | Female | P & G Strikers | 10985 | 84 | 130 |
Factor, Kim A. | 15006-3595 | Female | Sunday Sports | 786 | 9 | 87 |
Fairbank, Ann | 15006-2315 | Female | Prime Time Players | 10514 | 78 | 134 |
Fairbank, Bryan | 15006-2316 | Male | Prime Time Players | 12139 | 80 | 151 |
Faulds, Joan E. | 15006-2939 | Female | Funtastiks | 7582 | 66 | 114 |
Faulds, John H. | 15006-2921 | Male | Funtastiks | 11060 | 63 | 175 |
Fenbow, Jim | 15006-2434 | Male | Thirsty Thursdays | 10580 | 69 | 153 |
Fickley, Gordon W. | 15006-195 | Male | City Ten Pin | 16584 | 93 | 178 |
Figueroa, David | 15006-3944 | Male | Tuesday Late Mixed | 6372 | 54 | 118 |
Findlay, Eric J. | 15006-3487 | Male | Tuesday Late Mixed | 10191 | 84 | 121 |
Findlay, Ryan | 15006-3486 | Male | Tuesday Late Mixed | 9749 | 66 | 147 |
Fischer, Lucus | 15006-3823 | Male | Sunday Sports | 12394 | 87 | 142 |
Fitzgerald, Michael | 15006-3127 | Male | Southern Ontario Men's Travel League | 5756 | 32 | 179 |
Fitzgerald, Michael | 15006-3127 | Male | Burlington Men | 16471 | 96 | 171 |
Flegel, Kevin D. | 15006-3955 | Male | S & M Mixed TenPin | 2458 | 18 | 136 |
Folk, Tracy | 15006-3711 | Female | P & G Strikers | 7737 | 81 | 95 |
Fox, Jennifer | 15006-8182 | Female | Funtastiks | 11352 | 84 | 135 |
Frank, Richard A. | 15013-2683 POA | Male | Burlington Men | 19232 | 93 | 206 |
Frank, Richard A. | 15013-2683 POA | Male | Southern Ontario Men's Travel League | 5645 | 28 | 201 |
Fraser, Travis | 15006-2006 | Male | V.S.L. | 9148 | 63 | 145 |
French, Carol | 15006-1987 | Female | Funtastiks | 3276 | 30 | 109 |
French, Douglas | 15006-1568 | Male | Funtastiks | 12996 | 78 | 166 |
French, Douglas | 15006-1568 | Male | Southern Ontario Men's Travel League | 3862 | 24 | 160 |
Frewin, John E. | 15006-2600 | Male | P & G Strikers | 11891 | 81 | 146 |
Garinger, Michael J. | 15006-7459 | Male | Jonarc Classic | 24007 | 120 | 200 |
Gava, Dave M. | 15006-3477 | Male | Sunday Sports | 4664 | 36 | 129 |
Gerrior, Andrew | 15006-3802 | Male | P & G Strikers | 8762 | 75 | 116 |
Gerrior, Candace | 15006-3862 | Female | P & G Strikers | 8490 | 72 | 117 |
Gerrior, Joe | 15006-3863 | Male | P & G Strikers | 9910 | 75 | 132 |
Gierczak, Jenna R. | 15006-1562 | Female | Tuesday Late Mixed | 12416 | 93 | 133 |
Gierczak, Maryann | 15006-3488 | Female | Tuesday Late Mixed | 10680 | 93 | 114 |
Giordano, John | 15006-5944 | Male | Sunday Sports | 15889 | 84 | 189 |
Gisondi, Lino | 15006-3785 | Male | S & M Mixed TenPin | 9726 | 78 | 124 |
Golightly, Dan | 15006-2153 | Male | Burlington Men | 4858 | 42 | 115 |
Golightly, Jacob | 15006-3819 | Male | Burlington Men | 4178 | 39 | 107 |
Goodwin, Dave J. | 15006-54 | Male | Prime Time Players | 12436 | 72 | 172 |
Gordon, Frances M. | 15006-8422 | Female | Prime Time Players | 11610 | 75 | 154 |
Gordon, Raymond H. | 15006-47 | Male | Prime Time Players | 11005 | 75 | 146 |
Gough, Bryan | 15006-3739 | Male | Tuesday Late Mixed | 8257 | 69 | 119 |
Granger, Kathy M. | 15006-3754 | Female | S & M Mixed TenPin | 7899 | 72 | 109 |
Granger, Robin | 15006-3755 | Male | S & M Mixed TenPin | 6144 | 54 | 113 |
Grant, Alexis | 15006-3680 | Female | P & G Strikers | 9077 | 66 | 137 |
Graves, Levi | 15006-3952 | Male | S & M Mixed TenPin | 3659 | 36 | 101 |
Griffett, Lloyd | 15006-1780 | Male | S & M Mixed TenPin | 13422 | 84 | 159 |
Griffith, Jeff D. | 15013-1751POA | Male | Jonarc Classic | 22658 | 128 | 177 |
Griffith, Tiffany M. | 15013-1531 POA | Female | Jonarc Classic | 24724 | 125 | 197 |
Griffitt, Eleen E. | 15006-3692 | Female | S & M Mixed TenPin | 8408 | 66 | 127 |
Gurman, Jeanne B. | 15006-8656 | Female | Prime Time Players | 10251 | 72 | 142 |
Gurman, Rick | 15006-496 | Male | Prime Time Players | 14871 | 78 | 190 |
Gurman, Rick | 15006-496 | Male | Burlington Men | 15435 | 87 | 177 |
Guthrie, Sandra M. | 15006-2781 | Female | Sunday Sports | 11262 | 81 | 139 |
Hagerty, Stephen | 15006-2995 | Male | P & G Strikers | 14577 | 87 | 167 |
Hall, Jordan | 15005-27335POA | Male | Southern Ontario Men's Travel League | 4474 | 32 | 139 |
Hammond, Jackie | 15006-3947 | Female | S & M Mixed TenPin | 2491 | 36 | 69 |
Hannah, Derek A. | 15006-154 | Male | V.S.L. | 10863 | 66 | 164 |
Harper, Matt | 15006-7524 | Male | H & D Sun Nite Mixed | 10644 | 57 | 186 |
Harper, Meghan | 15006-7547 | Female | H & D Sun Nite Mixed | 12422 | 81 | 153 |
Harper, Sandra | 15006-3075 | Female | H & D Sun Nite Mixed | 11645 | 87 | 133 |
Harris, Roy | 15006-5807 | Male | Funtastiks | 13855 | 84 | 164 |
Haveman, Pete R. | 15006-2008 | Male | City Ten Pin | 16087 | 87 | 184 |
Hazell, Cody G | 15006-2461 | Male | H & D Sun Nite Mixed | 12304 | 87 | 141 |
Hennig, Francis | 15006-3908 | Male | S & M Mixed TenPin | 8859 | 75 | 118 |
Herchenroder, Dylan C. | 15006-1535 | Male | P & G Strikers | 4154 | 21 | 197 |
Hicks, Bill | 15006-116 | Male | Jonarc Classic | 9759 | 48 | 203 |
Higgerty, Wayne | 15006-3909 | Male | S & M Mixed TenPin | 11067 | 75 | 147 |
Hikida, Harry | 15006-2159 | Male | P & G Strikers | 2229 | 18 | 123 |
Hirschmann, Dieter F. | 15006-3712 | Male | P & G Strikers | 11085 | 84 | 131 |
Hirschmann, Lynda M. | 15006-7400 | Female | P & G Strikers | 10803 | 84 | 128 |
Hodge, Gary S. | 15006-63 | Male | Southern Ontario Men's Travel League | 4260 | 23 | 185 |
Hodge, Gary S. | 15006-63 | Male | Funtastiks | 13798 | 81 | 170 |
Hollands, Barbara A. | 15006-8055 | Female | P & G Strikers | 8092 | 72 | 112 |
Hollands, James E. | 15006-2471 | Male | P & G Strikers | 4370 | 33 | 132 |
Hopgood, Allan C. | 15006-3943 | Male | Tuesday Late Mixed | 6077 | 42 | 144 |
Hornby, Adam | 15006-3724 | Male | City Ten Pin | 5960 | 42 | 141 |
Horrelt, Jody | 15006-7022 | Male | H & D Sun Nite Mixed | 11993 | 75 | 159 |
Howarth, Gordon L. | 15006-6148 | Male | Sunday Sports | 18053 | 102 | 176 |
Hribljan, Frank | 15006-3133 | Male | Burlington Men | 10159 | 57 | 178 |
Hudson, Robert S. | 15005-3513POA | Male | Southern Ontario Men's Travel League | 6457 | 32 | 201 |
Hudson, Robert S. | 15005-3513POA | Male | City Ten Pin | 17596 | 89 | 197 |
Hudson, Robert S. | 15005-3513POA | Male | Thursday Match Play | 6053 | 32 | 189 |
Hunter, Evan | 15006-3918 | Male | Tuesday Late Mixed | 8092 | 93 | 87 |
Hurd, Jonathan W. | 15006-3839 | Male | Tuesday Late Mixed | 13138 | 93 | 141 |
Hurd, Teresa A. | 15006-3840 | Female | Tuesday Late Mixed | 9856 | 90 | 109 |
Hyatt, William T. | 15006-796 | Male | Prime Time Players | 12698 | 81 | 156 |
Hysert, Kate | 15006-7217 | Female | P & G Strikers | 7719 | 57 | 135 |
Jackson, Wayne C. | 15006-2226 | Male | Sunday Sports | 9792 | 72 | 136 |
Jacobsen, Jan A. | 15006-4613 | Male | Tipsy Tuesday | 13276 | 75 | 177 |
Jenner, Ed | 15006-3029 | Male | Burlington Men | 15954 | 93 | 171 |
Johnston, Tom J. | 15006-1577 | Male | Burlington Men | 4257 | 24 | 177 |
Jones, Bryan J. | 15006-4573 | Male | Thirsty Thursdays | 14456 | 90 | 160 |
Jones, Casey K. | 15006-2420 | Male | Thirsty Thursdays | 12790 | 69 | 185 |
Jordan, Brad | 15006-3919 | Male | Tuesday Late Mixed | 7485 | 72 | 103 |
Joyce, Leanne P. | 15006-3213 | Female | Prime Time Players | 10380 | 81 | 128 |
Kadohama, Jeff | 15005-4294POA | Male | Southern Ontario Men's Travel League | 5494 | 28 | 196 |
Kartonchik, Kevin A. | 15006-1378 | Male | Southern Ontario Men's Travel League | 6727 | 32 | 210 |
Kartonchik, Kevin A. | 15006-1378 | Male | City Ten Pin | 19040 | 92 | 206 |
Kelly, Kay M. | 15006-2287 | Female | Funtastiks | 10764 | 84 | 128 |
Kelso, Mark A. | 15006-2919 | Male | City Ten Pin | 15771 | 87 | 181 |
Kennedy, Arlene | 15006-8428 | Female | Prime Time Players | 11379 | 63 | 180 |
Kennedy, Matthew | 15006-7523 | Male | Prime Time Players | 3101 | 15 | 206 |
Kersley, Tim P. | 15006-3237 | Male | Sunday Sports | 12311 | 78 | 157 |
Keslick, Brad T. | 15006-3825 | Male | Sunday Sports | 869 | 6 | 144 |
Kinzinger, Chris | 15006-2565 | Male | Sunday Sports | 16601 | 99 | 167 |
Kinzinger, Tannia | 15006-2569 | Female | Sunday Sports | 12364 | 96 | 128 |
Kleer, Sharon R. | 15006-3489 | Female | Tuesday Late Mixed | 9466 | 93 | 101 |
Kokhtenko, Katerina | 15006-3897 | Female | Thirsty Thursdays | 5083 | 57 | 89 |
Krasulja, Nathan | 15006-7219 | Male | Funtastiks | 7932 | 54 | 146 |
Krasulja, Zelko | 15006-3452 | Male | Funtastiks | 12066 | 84 | 143 |
Kratz, Andrew | 15006-2798 | Male | S & M Mixed TenPin | 10053 | 57 | 176 |
Kulchyk-Ward, Nathan L. | 15006-2679 | Male | H & D Sun Nite Mixed | 10366 | 66 | 157 |
La Croix, Brent | 15006-7220 | Male | City Ten Pin | 8196 | 45 | 182 |
La Croix, Matt | 15006-7221 | Male | City Ten Pin | 15610 | 87 | 179 |
La Croix, Matt | 15006-7221 | Male | P & G Strikers | 15016 | 84 | 178 |
La Croix, Mike C. | 15006-2394 | Male | City Ten Pin | 8763 | 88 | 99 |
La Croix, Tim B. | 15006-7222 | Male | City Ten Pin | 8568 | 48 | 178 |
Lachance, Denis | 15005-28155POA | Male | Funtastiks | 9652 | 63 | 153 |
Ladouceur, Brandon | 15005-28314POA | Male | Southern Ontario Men's Travel League | 5493 | 28 | 196 |
LaFave, Jodi M. | 15006-3920 | Female | Tuesday Late Mixed | 5043 | 51 | 98 |
Lafontaine, Bryan | 15006-3030 | Male | Tuesday Late Mixed | 16592 | 93 | 178 |
Lafontaine, Victor A. | 15006-3451 | Male | Tuesday Late Mixed | 13722 | 93 | 147 |
Laing, Billy | 15006-488 | Male | P & G Strikers | 14962 | 87 | 171 |
Laing, Jeff L. | 15006-1063 | Male | P & G Strikers | 11274 | 63 | 178 |
Lane, Rick | 15006-3630 | Male | Tuesday Late Mixed | 14006 | 93 | 150 |
Langille, Irene | 15006-4316 | Female | Prime Time Players | 11074 | 78 | 141 |
Langlois, Wayne G. | 15006-7474 | Male | Elbow Benders | 15532 | 96 | 161 |
Langlois, Wayne G. | 15006-7474 | Male | Tuesday Late Mixed | 13992 | 93 | 150 |
Lanto, Bailey | 15006-3430 | Male | Funtastiks | 10890 | 78 | 139 |
Lanto, Bill | 15006-3226 | Male | H & D Sun Nite Mixed | 13999 | 78 | 179 |
Lanto, Chelsey | 15006-7187 | Female | Funtastiks | 12536 | 81 | 154 |
Lanto, Colette | 15006-1990 | Female | Funtastiks | 10539 | 78 | 135 |
Laperriere, Daniella M. | 15006-3815 | Female | Funtastiks | 11161 | 84 | 132 |
Laperriere, Marcel G. | 15005-28156POA | Male | Funtastiks | 15322 | 84 | 182 |
Lashley, Dean | 15006-2763 | Male | Barbados League | 2056 | 12 | 171 |
Lawder, Bruce M. | 15006-3936 | Male | Thirsty Thursdays | 9252 | 51 | 181 |
Lawder, Shari V. | 15006-3937 | Female | Thirsty Thursdays | 4956 | 51 | 97 |
Ledingham, Greg | 15005-14966POA | Male | Southern Ontario Men's Travel League | 3112 | 16 | 194 |
Lennox, John C. | 15006-1502 | Male | Sunday Sports | 12398 | 78 | 158 |
Lewis, Joan | 15006-3865 | Female | Sunday Sports | 11773 | 105 | 112 |
Lewis, Sr, Lionel | 15006-3553 | Male | Sunday Sports | 16419 | 105 | 156 |
Lilley, Adam M. | 15006-79 | Male | Thirsty Thursdays | 15368 | 87 | 176 |
Lilley, Scott | 15006-3082 | Male | Thirsty Thursdays | 3366 | 21 | 160 |
Link, Ronald I. | 15006-6416 | Male | Sunday Sports | 17055 | 99 | 172 |
Lishinski, Amalia | 15006-3742 | Female | Tuesday Late Mixed | 6783 | 54 | 125 |
Lishinski, Bill F. | 15006-934 | Male | Thursday Match Play | 25024 | 124 | 201 |
Lishinski, Bill F. | 15006-934 | Male | Burlington Men | 18995 | 96 | 197 |
Lishinski, Bill F. | 15006-934 | Male | Jonarc Classic | 25336 | 128 | 197 |
Lishinski, Bill F. | 15006-934 | Male | Southern Ontario Men's Travel League | 3735 | 20 | 186 |
Lo Kin Chung, Leon | 15006-3807 | Male | Tipsy Tuesday | 10379 | 60 | 172 |
Lofft, Jeffrey D. | 15006-40 | Male | Prime Time Players | 17669 | 84 | 210 |
Lohnes, Amanda | 15006-3887 | Female | Sunday Sports | 8734 | 72 | 121 |
Lohnes, Derek M. | 15006-3889 | Male | Sunday Sports | 13340 | 75 | 177 |
Lupac, Agustin | 15005-23503POA | Male | Southern Ontario Men's Travel League | 5612 | 32 | 175 |
Lupton, Amanda L. | 15006-127 | Female | Thursday Match Play | 21587 | 120 | 179 |
Lupton, Don | 15006-2591 | Male | Burlington Men | 3023 | 24 | 125 |
Lupton, Rick | 15006-3886 | Male | Thursday Match Play | 22744 | 132 | 172 |
Lush, John | 15006-3139 | Male | Burlington Men | 11487 | 63 | 182 |
Machida, Ronnie | 15006-3084 | Male | Thirsty Thursdays | 17781 | 90 | 197 |
MacKinnon, Steve J. | 15006-3140 | Male | Burlington Men | 14948 | 87 | 171 |
Mairinger, Adam E. | 15006-257 | Male | Thirsty Thursdays | 14486 | 87 | 166 |
Malek, Ruth | 15006-2069 | Female | H & D Sun Nite Mixed | 11615 | 87 | 133 |
