2020-21 Online Youth Averages
Bowler Name | CTF ID Number | Gender | League Name | Pins | Games | Averages |
---|---|---|---|---|---|---|
Bartlett, Matthew J. | 15006-3440 | Boy | Sunday Jr Bowlers | 2353 | 30 | 78 |
Belanger, Liam R. | 15006-3852 | Boy | Sunday Jr Bowlers | 461 | 15 | 30 |
Chin, Jordan | 15006-3685 | Boy | BBowl Youth League | 1743 | 18 | 96 |
Folk, Jacob M. | 15006-3853 | Boy | Sunday Jr Bowlers | 1596 | 21 | 76 |
Garinger, Ayden | 15006-3854 | Boy | Sunday Jr Bowlers | 1716 | 24 | 71 |
Harper, Johnathan R. | 15006-2814 | Boy | BBowl Youth League | 4419 | 27 | 163 |
Herbert, Oliver J. | 15006-3575 | Boy | BBowl Youth League | 3000 | 27 | 111 |
LaRoche, Noah R. | 15006-3688 | Boy | BBowl Youth League | 1927 | 15 | 128 |
LaRoche, Noah R. | 15006-3688 | Boy | Sunday Jr Bowlers | 2298 | 18 | 127 |
Leitch, Mackenzie | 15006-915 | Girl | Sunday Jr Bowlers | 3656 | 27 | 135 |
Livingstone, Nathan Ryan | 15006-3822 | Boy | BBowl Youth League | 1537 | 19 | 80 |
Mahan, Nicholas | 15006-3858 | Boy | BBowl Youth League | 664 | 6 | 110 |
Mancuso, Ben | 15006-3576 | Boy | BBowl Youth League | 3483 | 27 | 129 |
McCall, Dexter | 15006-3717 | Boy | Sunday Jr Bowlers | 460 | 6 | 76 |
Morrison, Katie B. | 15006-1551 | Girl | BBowl Youth League | 3187 | 18 | 177 |
Morrison, Katie B. | 15006-1551 | Girl | H & D Sun Nite Mixed | 5225 | 30 | 174 |
Sabourin, Quinn F. | 15006-3358 | Boy | Sunday Jr Bowlers | 3622 | 30 | 120 |
Steeves, Wesley | 15006-3855 | Boy | Sunday Jr Bowlers | 2113 | 24 | 88 |
Taylor, Naomi A. | 15006-3856 | Girl | Sunday Jr Bowlers | 443 | 30 | 14 |
Watson, Jacob | 15006-3857 | Boy | Sunday Jr Bowlers | 217 | 3 | 72 |
*Although care has been taken in preparing the information contained on this site we do not guarantee its accuracy. If you find any errors or omissions, please contact us with the correct information.