2018-19 Online Youth Averages
Bowler Name | CTF ID Number | Gender | League Name | Pins | Games | Averages | ||
---|---|---|---|---|---|---|---|---|
Anger, Eli | 15006-3442 | Boy | Sunday Jr Bowlers | 5328 | 60 | 88 | ||
Bartlett, Matthew J. | 15006-3440 | Boy | Sunday Jr Bowlers | 6288 | 90 | 69 | ||
Beneteau, Tyler | 15006-3175 | Boy | YBC Splitsville Burlington | 13231 | 96 | 137 | ||
Bodden, Ethan J. | 15006-1909 | Boy | Sunday Jr Bowlers | 9000 | 77 | 116 | ||
Cruickshanks, Brody | 15006-1888 | Boy | University Lanes Youth | 15217 | 99 | 153 | ||
Fraser, Jackson D. | 15006-3602 | Boy | University Lanes Youth | 5876 | 66 | 89 | ||
Grisdale, Jonathan | 15006-3603 | Boy | University Lanes Youth | 17034 | 99 | 172 | ||
Grisdale, Michael A. | 15006-3604 | Boy | University Lanes Youth | 13731 | 99 | 138 | ||
Harper, Johnathan | 15006-2814 | Boy | BBowl Youth League | 12681 | 90 | 140 | ||
Hayles, Shameka | 15006-3413 | Girl | Star Youth Bowling League | 5794 | 48 | 120 | ||
Herbert, Oliver J. | 15006-3575 | Boy | BBowl Youth League | 7487 | 88 | 85 | ||
Hollis, Aeriel | 15006-3423 | Girl | YBC Splitsville Burlington | 9234 | 81 | 114 | ||
Hollis, Hunter | 15006-2275 | Boy | YBC Splitsville Burlington | 10038 | 87 | 115 | ||
Katool, Ava | 15006-3548 | Girl | Sunday Jr Bowlers | 7642 | 66 | 115 | ||
King, Anthony R. | 15006-1775 | Boy | Star Youth Bowling League | 8921 | 59 | 151 | ||
Kovach-Kowalski, Zofia M. | 15006-3605 | Girl | University Lanes Youth | 9390 | 96 | 97 | ||
Kulchyk-Ward, Harizah R. | 15006-2678 | Girl | Sunday Jr Bowlers | 12993 | 78 | 166 | ||
Kulchyk-Ward, Nathan L. | 15006-2679 | Boy | Sunday Jr Bowlers | 11103 | 75 | 148 | ||
Leitch, Mackenzie | 15006-915 | Girl | Sunday Jr Bowlers | 11439 | 87 | 131 | ||
Lewis, London J. | 15006-5946 | Boy | Sunday Jr Bowlers | 9292 | 84 | 110 | ||
Lord, Paige S. | 15006-2862 | Girl | Sunday Jr Bowlers | 2574 | 54 | 47 | ||
Mancuso, Ben | 15006-3576 | Boy | BBowl Youth League | 7629 | 87 | 87 | ||
Manning, Devon M. | 15006-3229 | Boy | Sunday Jr Bowlers | 7643 | 87 | 87 | ||
Miller, Madison A. | 15006-3419 | Girl | Star Youth Bowling League | 10014 | 75 | 133 | ||
Mitchell, Laurelle | 15006-3607 | Girl | University Lanes Youth | 11120 | 97 | 114 | ||
Morrison, Katie | 15006-1551 | Girl | BBowl Youth League | 13019 | 81 | 160 | ||
Mulder, Elijah | 15006-3578 | Boy | BBowl Youth League | 4939 | 87 | 56 | ||
Nelson, Allan | 15006-2925 | Boy | Sunday Jr Bowlers | 7635 | 81 | 94 | ||
Nelson, Ashley S. | 15006-2703 | Girl | Sunday Jr Bowlers | 13942 | 90 | 154 | ||
Nelson, Brooke L. | 15006-2708 | Girl | Sunday Jr Bowlers | 13902 | 90 | 154 | ||
Nissan, Stephan | 15006-2594 | Boy | BBowl Youth League | 3008 | 27 | 111 | ||
O'Keefe, Travis | 15006-3549 | Boy | Sunday Jr Bowlers | 1313 | 12 | 109 | ||
Parkes, Austin C. | 15006-3550 | Boy | Sunday Jr Bowlers | 10586 | 87 | 121 | ||
Parkes, Hailee D. | 15006-2875 | Girl | Sunday Jr Bowlers | 10610 | 90 | 117 | ||
Pollock, Ethan | 15006-3584 | Boy | BBowl Youth League | 3007 | 30 | 100 | ||
Raymer, Connor | 15006-3282 | Boy | Sunday Jr Bowlers | 13688 | 84 | 162 | ||
Raymer, Nicole | 15006-3445 | Girl | Sunday Jr Bowlers | 8395 | 58 | 144 | ||
Ridgeway, Zackary R. | 15006-2870 | Boy | Sunday Jr Bowlers | 6899 | 57 | 121 | ||
Ruth, Daniel C. | 15006-3608 | Boy | University Lanes Youth | 10842 | 96 | 112 | ||
Sabourin, Quinn F. | 15006-3358 | Boy | Sunday Jr Bowlers | 8106 | 81 | 100 | ||
Skelton, Abbygayle E. | 15006-3551 | Girl | Sunday Jr Bowlers | 3679 | 66 | 55 | ||
Skelton, Alyxandra J. | 15006-3552 | Girl | Sunday Jr Bowlers | 5158 | 66 | 78 | ||
Skelton, Kyra A. | 15006-5941 | Girl | Sunday Jr Bowlers | 9020 | 66 | 136 | ||
Stanfield, Damon | 15006-3250 | Boy | YBC Splitsville Burlington | 11863 | 87 | 136 | ||
Stanfield, Savanah | 15006-61 | Girl | YBC Splitsville Burlington | 9029 | 81 | 111 | ||
Stark, Noah | 15006-3424 | Boy | YBC Splitsville Burlington | 9289 | 84 | 110 | ||
Stark, Seth | 15006-3425 | Boy | YBC Splitsville Burlington | 9569 | 87 | 109 | ||
Summerhayes, Sabrina | 15006-3370 | Girl | BBowl Youth League | 8679 | 93 | 93 | ||
Taite, Logan | 15006-3562 | Boy | Star Youth Bowling League | 4392 | 63 | 69 | ||
Tolhurst, Brianna J. | 15006-3421 | Girl | Star Youth Bowling League | 9523 | 68 | 140 | ||
Wells, Michael | 15006-2874 | Boy | Sunday Jr Bowlers | 3704 | 58 | 63 | ||
Wood-Skelton, Shayleigh M. | 15006-5938 | Girl | University Lanes Youth | 8823 | 78 | 113 | ||
Ziborov, Ilya | 15006-3253 | Boy | BBowl Youth League | 7643 | 45 | 169 |
*Although care has been taken in preparing the information contained on this site we do not guarantee its accuracy. If you find any errors or omissions, please contact us with the correct information.