2018-19 Online Adult Averages
Bowler Name | CTF ID Number | Gender | League Name | Pins | Games | Averages |
---|---|---|---|---|---|---|
Abbott, Carol A. | 15006-3481 | Female | Tuesday Late Mixed | 13632 | 96 | 142 |
Abra, Doran | 15006-3482 | Male | Tuesday Late Mixed | 14664 | 89 | 164 |
Adam, Kim | 15006-3447 | Female | Sunday Sports | 11534 | 99 | 116 |
Adam, Randy D. | 15006-3478 | Male | Sunday Sports | 11122 | 99 | 112 |
Adams, David | 15006-2210 | Male | Tuesday Night Mens' League | 9871 | 48 | 205 |
Adams, David | 15006-2210 | Male | Monday Night Mixed | 16746 | 84 | 199 |
Alarie, Ben | 15006-3027 | Male | Thirsty Thursdays | 15563 | 96 | 162 |
Albert, Dave | 15006-1731 | Male | Brightside Men's | 14740 | 93 | 158 |
Albert, Dave | 15006-1731 | Male | 3-B Mixed League | 11941 | 80 | 149 |
Alford, Debbie J. | 15006-3062 | Female | Thirsty Thursdays | 10065 | 87 | 115 |
Anderer, Amy | 15006-7408 | Female | P & G Mixed TenPin | 11614 | 72 | 161 |
Anderer, Mick J. | 15006-3844 | Male | Southern Ontario Men's Travel League | 6958 | 32 | 217 |
Anderer, Mick J. | 15006-3844 | Male | City Ten Pin | 21671 | 102 | 212 |
Anderer, Mick J. | 15006-3844 | Male | Jonarc Classic | 26173 | 124 | 211 |
Anderer, Mick J. | 15006-3844 | Male | P & G Mixed TenPin | 17095 | 81 | 211 |
Anderson, Fern | 15006-7280 | Female | Funtastiks | 13782 | 84 | 164 |
Anderson, Margo | 15006-8056 | Female | P & G Mixed TenPin | 10563 | 72 | 146 |
Andrecyk, Tracy L. | 15006-8059 | Female | Funtastiks | 2998 | 24 | 124 |
Andrews, Mark | 15006-2955 | Male | City Ten Pin | 16863 | 84 | 200 |
Anger, Michelle | 15006-6406 | Female | P & G Mixed TenPin | 11306 | 71 | 159 |
Apramian, Jenna | 15006-3373 | Female | Tuesday Late Mixed | 10568 | 89 | 118 |
Arcari, Michael | 15006-3658 | Male | Wednesday Splitters | 7660 | 65 | 117 |
Arevalo, Alejandra | 15006-3547 | Female | Monday Knight Ladies Petersen | 4013 | 21 | 191 |
Arnold, Destiny | 15006-769 | Female | H & D Sun Nite Mixed | 11767 | 99 | 118 |
Arthur, Lorne | 15006-2914 | Male | Prime Time Players | 15215 | 99 | 153 |
Avey, Nigel | 15006-3476 | Male | Tuesday Late Mixed | 10063 | 84 | 119 |
Babic, Steve L. | 15006-132 | Male | P & G Mixed TenPin | 16058 | 87 | 184 |
Babic, Steve L. | 15006-132 | Male | H & D Sun Nite Mixed | 16122 | 90 | 179 |
Babic, Tina | 15006-644 | Female | H & D Sun Nite Mixed | 11729 | 78 | 150 |
Bailey, Laurie | 15006-7176 | Female | Happy Gang Mixed | 11190 | 69 | 162 |
Bailey, Lorraine | 15006-8173 | Female | Funtastiks | 14281 | 102 | 140 |
Bailey, Lorraine | 15006-8173 | Female | Monday Knight Ladies Petersen | 12958 | 93 | 139 |
Bailey, Peter J. | 15006-56 | Male | Funtastiks | 19201 | 102 | 188 |
Bailey, Peter J. | 15006-56 | Male | Southern Ontario Men's Travel League | 5112 | 28 | 182 |
Bailey, Sean G. | 15006-1357 | Male | Jonarc Classic | 16315 | 76 | 214 |
Bailey, Sean G. | 15006-1357 | Male | Happy Gang Mixed | 17246 | 81 | 212 |
Bailey, Sean G. | 15006-1357 | Male | Southern Ontario Men's Travel League | 5546 | 28 | 198 |
Bailey, Tom S. | 15006-3483 | Male | Tuesday Late Mixed | 11954 | 96 | 124 |
Bailey, Wanda | 15006-8058 | Female | H & D Sun Nite Mixed | 12407 | 78 | 159 |
Baker, June | 15006-7630 | Female | Elbow Benders | 12936 | 105 | 123 |
Ball, James A. | 15006-2027 | Male | Thirsty Thursdays | 13922 | 99 | 140 |
Ballantyne, Jan L. | 15006-8413 | Female | Prime Time Players | 11743 | 90 | 130 |
Balog, Walter J. | 15006-1579 | Male | Funtastiks | 11144 | 63 | 176 |
Barnes, Roger F. | 15006-2931 | Male | Brightside Men's | 14169 | 93 | 152 |
Barnes, Stanley E. | 15006-3196 | Male | P & G Mixed TenPin | 8805 | 65 | 135 |
Barnett, Dwayne A. | 15006-2838 | Male | Tuesday Night Mens' League | 13423 | 82 | 163 |
Bartlett, Brian J. | 15006-3121 | Male | Burlington Men | 11520 | 93 | 123 |
Bartlett, Jim | 15006-2217 | Male | P & G Mixed TenPin | 14619 | 96 | 152 |
Bartlett, Katie | 15006-2229 | Female | P & G Mixed TenPin | 10108 | 96 | 105 |
Bartlett, Kristine | 15006-1339 | Female | Monday Knight Ladies Petersen | 16588 | 96 | 172 |
Bartlett, Kristine | 15006-1339 | Female | Ladies Travel League | 4698 | 28 | 167 |
Bartlett, Pat | 15006-2218 | Female | P & G Mixed TenPin | 11790 | 90 | 131 |
Bartlett, Tyler | 15006-3555 | Male | P & G Mixed TenPin | 8487 | 75 | 113 |
Beamer, Wendy E. | 15006-2970 | Female | Funtastiks | 11282 | 81 | 139 |
Beitz, Ray C. | 15006-476 | Male | Jonarc Classic | 27487 | 132 | 208 |
Belanger, Del | 15006-807 | Male | Southern Ontario Men's Travel League | 6115 | 32 | 191 |
Belanger, Del | 15006-807 | Male | Jonarc Classic | 26396 | 140 | 188 |
Belanger, Del | 15006-807 | Male | Wednesday Match Play | 25191 | 136 | 185 |
Bell, Linda | 15006-8703 | Female | Funtastiks | 11204 | 94 | 119 |
Berg, Al | 15006-1418 | Male | Happy Gang Mixed | 12947 | 88 | 147 |
Berg, Michael G. | 15006-6725 | Male | Happy Gang Mixed | 11872 | 90 | 131 |
Berg, Patricia | 15006-8844 | Female | Happy Gang Mixed | 8877 | 79 | 112 |
Berg, Veronica | 15006-8845 | Female | Happy Gang Mixed | 13774 | 84 | 163 |
Berghammer, Albert(Jr) | 15006-2644 | Male | Tuesday Night Mens' League | 16255 | 93 | 174 |
Berka, Tracy | 15006-3450 | Female | Sunday Sports | 7661 | 69 | 111 |
Best, Bill | 15006-3454 | Male | Tuesday Late Mixed | 13407 | 96 | 139 |
Best, Julie E. | 15006-3455 | Female | Tuesday Late Mixed | 12645 | 96 | 131 |
Biedermann, Bobbie | 15006-2271 | Female | Tuesday Late Mixed | 9076 | 84 | 108 |
Bilozir, Bill A. | 15006-1742 | Male | Funtastiks | 16758 | 87 | 192 |
Bittman, Kyle J. | 15006-3484 | Male | Tuesday Late Mixed | 11016 | 87 | 126 |
Black, Sara M. | 15006-3058 | Female | 3-B Mixed League | 9453 | 77 | 122 |
Blair, Charlie C | 15009-9282POA | Male | P & G Mixed TenPin | 13688 | 96 | 142 |
Blyth, Paul | 15006-3563 | Male | Tuesday Night Mens' League | 7763 | 74 | 104 |
Bolduc, Reno E. | 15006-413 | Male | Burlington Men | 9493 | 60 | 158 |
Bomberry, Brandi J. | 15006-3316 | Female | Native Conference | 8723 | 69 | 126 |
Bomberry, Cam D. | 15006-3637 | Male | Native Conference | 7049 | 63 | 111 |
Bomberry, Carmel D. | 15006-1158 | Female | Native Conference | 9727 | 66 | 147 |
Bomberry, Romaine E. | 15006-7505 | Female | Native Conference | 7836 | 69 | 113 |
Bouchard, Aaron W | 15006-2307 | Male | Jonarc Classic | 27108 | 128 | 211 |
Boucher, Wendy A. | 15006-2749 | Female | P & G Mixed TenPin | 9512 | 81 | 117 |
Bozek, Christine | 15006-3659 | Female | Wednesday Splitters | 11930 | 93 | 128 |
Bradley, Jackie | 15006-8337 | Female | Tuesday Ladies Family & Friends | 9989 | 81 | 123 |
Brasher, Eva | 15006-1858 | Female | Wednesday Splitters | 11542 | 87 | 132 |
Breeze, Diane | 15006-3513 | Female | P & G Mixed TenPin | 11274 | 93 | 121 |
Breeze, Tracy | 15006-3512 | Male | P & G Mixed TenPin | 14610 | 93 | 157 |
Brett, Franca | 15006-1584 | Female | Prime Time Players | 5621 | 45 | 124 |
Brett, Ronald A. | 15006-1360 | Male | Prime Time Players | 16269 | 90 | 180 |
Briks, Michael | 15006-1383 | Male | Barbados League | 15841 | 105 | 150 |
Brotherton, Tiffany-Jane C. | 15006-3114 | Female | Monday Night Mixed | 11999 | 82 | 146 |
Brown, Steve | 15006-3122 | Male | Burlington Men | 13151 | 93 | 141 |
Brunette, Mark A. | 15006-7152 | Male | Brightside Men's | 15149 | 90 | 168 |
Budd, Merv J. | 15006-1914 | Male | Prime Time Players | 16933 | 99 | 171 |
Bukowski, Randy S. | 15006-189 | Male | City Ten Pin | 19632 | 96 | 204 |
Bukowski, Rick K. | 15006-190 | Male | City Ten Pin | 18558 | 96 | 193 |
Burgiss, Terry J. | 15006-3222 | Male | H & D Sun Nite Mixed | 14613 | 99 | 147 |
Burke, John W. | 15006-1030 | Male | H & D Sun Nite Mixed | 19836 | 99 | 200 |
Burrill, Travis | 15006-3660 | Male | Wednesday Splitters | 14326 | 96 | 149 |
Bush, Nancy L. | 15006-3619 | Female | Tuesday Late Mixed | 9626 | 87 | 110 |
Caingcoy, Joyce S. | 15006-3580 | Female | Thirsty Thursdays | 11411 | 96 | 118 |
Campbell, Bill | 15006-4274 | Male | Elbow Benders | 15454 | 105 | 147 |
Campbell, Daniel | 15006-2949 | Male | 3-B Mixed League | 14231 | 95 | 149 |
Campbell, Mike | 15006-3661 | Male | Wednesday Splitters | 10572 | 84 | 125 |
Campbell, Sherri | 15006-8495 | Female | 3-B Mixed League | 13626 | 94 | 144 |
Campbell, Shirley | 15006-3359 | Female | Sunday Sports | 10309 | 75 | 137 |
Campbell, Shirley | 15006-3359 | Female | Happy Gang Mixed | 10269 | 78 | 131 |
Cantwell, Jeff | 15006-3124 | Male | Burlington Men | 13724 | 96 | 142 |
Cardwell, Jr, Bill | 15006-1962 | Male | Funtastiks | 12003 | 81 | 148 |
Cardwell, Nancy A. | 15006-2286 | Female | Funtastiks | 10572 | 72 | 146 |
Cardwell, Steve E. | 15006-6142 | Male | Funtastiks | 16129 | 90 | 179 |
Cardwell, William R. | 15006-3792 | Male | Funtastiks | 18551 | 96 | 193 |
Cauley, Travis | 15006-7145 | Male | Jonarc Classic | 23931 | 108 | 221 |
Cecchetto, Dino | 15006-3581 | Male | Thirsty Thursdays | 12591 | 99 | 127 |
Cerrone, Mario | 15005-19851 POA | Male | Southern Ontario Men's Travel League | 5210 | 28 | 186 |
Chandler, Darren | 15006-3284 | Male | Thirsty Thursdays | 15270 | 99 | 154 |
Charette, Karyne | 15006-6935 | Female | H & D Sun Nite Mixed | 11571 | 78 | 148 |
Charles, Scott | 15006-2067 | Male | Thirsty Thursdays | 14981 | 90 | 166 |
Charles, Scott | 15006-2067 | Male | Southern Ontario Men's Travel League | 4633 | 28 | 165 |
Charnetski, Robert | 15005-6719 POA | Male | Southern Ontario Men's Travel League | 5205 | 32 | 162 |
Charters, Joshua V. | 15006-2886 | Male | City Ten Pin | 10218 | 63 | 162 |
Cheevers, Don | 15006-3125 | Male | Burlington Men | 15427 | 102 | 151 |
Cherriere, John G. | 15006-4675 | Male | Jonarc Classic | 18586 | 92 | 202 |
Cherriere, John G. | 15006-4675 | Male | Wednesday Match Play | 17241 | 92 | 187 |
Chiarcos, Anna | 15006-1853 | Female | Tuesday Late Mixed | 9745 | 69 | 141 |
Chisholm, Kevin | 15006-2792 | Male | Jonarc Classic | 22586 | 134 | 168 |
Chrapko, Jerry | 15006-589 | Male | Brightside Men's | 12855 | 86 | 149 |
Chrysler, Brianna | 15006-7541 | Female | Thirsty Thursdays | 16508 | 93 | 177 |
Chrysler, Sandra | 15006-6982 | Female | Thirsty Thursdays | 13877 | 95 | 146 |
Ciach-Link, Valerie | 15006-6961 | Female | Sunday Sports | 20512 | 99 | 207 |
Cinti, Thomas | 15006-779 | Male | Brightside Men's | 18007 | 93 | 193 |
Clark, Jr, David M. | 15009-9627 | Male | Thirsty Thursdays | 19641 | 99 | 198 |
Clark, Jr, David M. | 15009-9627 | Male | Sunday Sports | 19593 | 99 | 197 |
Clark, Steve E. | 15006-2220 | Male | Sunday Sports | 13082 | 84 | 155 |
Clarkson, Doug | 15006-3609 | Male | Funtastiks | 7547 | 69 | 109 |
Clarkson, Laurie | 15006-3610 | Female | Funtastiks | 4936 | 51 | 96 |
Coady, Ted | 15006-3469 | Male | Thirsty Thursdays | 17340 | 96 | 180 |
Cockburn, Ed | 15006-2170 | Male | Tuesday Late Mixed | 13404 | 78 | 171 |
Colby, Dawn L. | 15009-9874POA | Female | Thirsty Thursdays | 5400 | 43 | 125 |
Colby, Ian J. | 15006-2759 | Male | Southern Ontario Men's Travel League | 5072 | 24 | 211 |
Colby, Ian J. | 15006-2759 | Male | Thirsty Thursdays | 20661 | 99 | 208 |
Colby, Ian J. | 15006-2759 | Male | Sunday Sports | 21137 | 102 | 207 |
Colby, Ian J. | 15006-2759 | Male | Jonarc Classic | 24573 | 120 | 204 |
Colnaric, Ivo | 15006-3197 | Male | Wednesday Match Play | 27635 | 136 | 203 |
Colnaric, Ivo | 15006-3197 | Male | Jonarc Classic | 28301 | 140 | 202 |
Colwell, Joshua T. | 15006-7031 | Male | Tuesday Night Mens' League | 20101 | 96 | 209 |
Comeau, Shanyn | 15006-3529 | Female | Thirsty Thursdays | 9567 | 70 | 136 |
Conway, Tom B. | 15006-3012 | Male | Brightside Men's | 14585 | 87 | 167 |
Cooke, Kristine | 15006-3613 | Female | Happy Gang Mixed | 10733 | 75 | 143 |
Cooper, John A. | 15006-5096 | Male | City Ten Pin | 18525 | 96 | 192 |
Cooper, Kyle | 15006-3572 | Male | Tuesday Night Mens' League | 9586 | 81 | 118 |
Corbin, Snoopy | 15006-1864 | Male | Tuesday Late Mixed | 13239 | 75 | 176 |
Correia, David | 15006-3126 | Male | Burlington Men | 20173 | 103 | 195 |
Cote, Gerald M. | 15006-192 | Male | City Ten Pin | 17719 | 101 | 175 |
Coveyduck, Brodie A. | 15006-2917 | Male | Prime Time Players | 15172 | 84 | 180 |
Cowie, Stephanie | 15006-7500 | Female | Funtastiks | 11784 | 96 | 122 |
Cowie, Steve A. | 15006-1 | Male | City Ten Pin | 20559 | 102 | 201 |
Cowie, Steve A. | 15006-1 | Male | Funtastiks | 18623 | 93 | 200 |
Cowie, Steve A. | 15006-1 | Male | Southern Ontario Men's Travel League | 5942 | 32 | 185 |
Craig, Billy | 15006-665 | Male | Southern Ontario Men's Travel League | 5809 | 28 | 207 |
Craig, Billy | 15006-665 | Male | Brightside Men's | 19107 | 93 | 205 |
Creechan, Randy | 15006-1092 | Male | Brightside Men's | 16170 | 90 | 179 |
Creechan, Randy | 15006-1092 | Male | 3-B Mixed League | 14915 | 86 | 173 |
Creechan, Vicky | 15006-8318 | Female | 3-B Mixed League | 11806 | 80 | 147 |
Creechan, Vicky | 15006-8318 | Female | Ladies Travel League | 3509 | 24 | 146 |
Crochetiere, Glynis M. | 15006-2802 | Female | Tuesday Late Mixed | 12784 | 99 | 129 |
Crochetiere, Jim | 15006-2803 | Male | Tuesday Late Mixed | 13800 | 99 | 139 |
Croitoru, Curtis A. | 15006-6439 | Male | Tuesday Late Mixed | 14657 | 84 | 174 |
Cross, Peter A. | 15006-2020 | Male | City Ten Pin | 18121 | 102 | 177 |
Crossman, Tim | 15006-2415 | Male | Tuesday Night Mens' League | 13934 | 96 | 145 |
Cumberbatch, Adolphus N. | 15006-1658 | Male | Barbados League | 18020 | 105 | 171 |
Cunningham, Gary B. | 15006-4188 | Male | Thirsty Thursdays | 4735 | 40 | 118 |
Cunningham, Monika | 15006-6986 | Female | Thirsty Thursdays | 13522 | 87 | 155 |
Curley, Spencer | 15006-3639 | Male | Native Conference | 3820 | 33 | 115 |
Custeau, Dave | 15006-1255 | Male | Jonarc Classic | 26241 | 128 | 205 |
Dagenais, James E. | 15006-1183 | Male | Funtastiks | 10971 | 67 | 163 |
Daleo, Sam J. | 15006-111 | Male | Prime Time Players | 18180 | 96 | 189 |
Dalgliesh, Jim | 15006-3265 | Male | Burlington Men | 19652 | 105 | 187 |
Dalley, Robert | 15006-3582 | Male | Thirsty Thursdays | 2679 | 23 | 116 |
Dalley, Scott | 15006-3067 | Male | Thirsty Thursdays | 4489 | 27 | 166 |
Danylyk, Bob | 15005-9113POA | Male | Southern Ontario Men's Travel League | 4911 | 28 | 175 |
Daoust, Debbie T. | 15006-2221 | Female | Sunday Sports | 10396 | 80 | 129 |
Davidson, Linda H. | 15006-3340 | Female | Funtastiks | 8597 | 78 | 110 |
Davidson, Norm | 15006-2171 | Male | Tuesday Late Mixed | 12239 | 87 | 140 |
Davidson, Sandy L. | 15006-3341 | Female | Funtastiks | 9582 | 76 | 126 |
Davidson, Susan | 15006-2173 | Female | Tuesday Late Mixed | 8131 | 66 | 123 |
Davies, Cory | 15006-6372 | Male | Wednesday Match Play | 13723 | 68 | 201 |
Davies, Mark | 15006-3621 | Male | Tuesday Late Mixed | 16649 | 93 | 179 |
Davies-Cuksts, Jan | 15006-3583 | Female | Thirsty Thursdays | 11058 | 99 | 111 |
Dawkins, Charles | 15006-7573 | Male | Wednesday Splitters | 6255 | 45 | 139 |
Day, Chris J. | 15006-1012 | Male | Tuesday Late Mixed | 19002 | 96 | 197 |
De Laplante, Rick T. | 15006-2737 | Male | P & G Mixed TenPin | 15340 | 96 | 159 |
Dean, Erika J. | 15006-6834 | Male | Wednesday Splitters | 7786 | 78 | 99 |
Decker, Lori C. | 15006-2867 | Female | Funtastiks | 8537 | 70 | 121 |
Decock, Aaron | 15006-3485 | Male | Tuesday Late Mixed | 9689 | 87 | 111 |
DeFreitas, Dennis | 15006-1410 | Male | Prime Time Players | 16020 | 99 | 161 |
DeWitt, Matt | 15006-7740 | Male | P & G Mixed TenPin | 5043 | 27 | 186 |
DeWitt, Matt | 15006-7740 | Male | Burlington Men | 17348 | 96 | 180 |
DeWolfe, Matt | 15006-2397 | Male | 3-B Mixed League | 13655 | 91 | 150 |
DeWolfe, Simon | 15006-3612 | Male | 3-B Mixed League | 7758 | 65 | 119 |
Dickinson, Ryan M. | 15006-4168 | Male | Jonarc Classic | 27986 | 128 | 218 |
Dickson, Kira K. | 15006-3457 | Female | Tuesday Late Mixed | 13931 | 99 | 140 |
Dickson, Laurie L. | 15006-1613 | Female | Wednesday Splitters | 9543 | 90 | 106 |
Dickson, Robert B. | 15006-1614 | Male | Wednesday Splitters | 10365 | 81 | 127 |
Dion, Wayne | 15006-298 | Male | P & G Mixed TenPin | 13964 | 93 | 150 |
Dobbins, Bennett | 15006-3622 | Male | Tuesday Late Mixed | 4117 | 39 | 105 |
Dobie, Jeffrey | 15006-6496 | Male | Thirsty Thursdays | 10125 | 78 | 129 |
Donnelly, Rita | 15006-3298 | Female | Elbow Benders | 10526 | 81 | 129 |
Doucet, Larry M. | 15006-1113 | Male | Elbow Benders | 16553 | 102 | 162 |
Douglas, Randy | 15006-2560 | Male | P & G Mixed TenPin | 18635 | 93 | 200 |
Douglas, Randy | 15006-2560 | Male | City Ten Pin | 14531 | 75 | 193 |
Downs, Danny K. | 15006-792 | Male | Brightside Men's | 16125 | 93 | 173 |
Doxtater, Darren O. | 15006-6454 | Male | Native Conference | 8397 | 63 | 133 |
Drake, Fredrick E. | 15005-9113 POA | Male | Southern Ontario Men's Travel League | 4989 | 28 | 178 |
Droin, Dave | 15006-3554 | Male | P & G Mixed TenPin | 8814 | 69 | 127 |
Duncan, Doug | 15006-6495 | Male | Thirsty Thursdays | 15830 | 93 | 170 |
Duncliffe, Ed A. | 15006-3518 | Male | Elbow Benders | 13508 | 96 | 140 |
Dunn, Michael R. | 15006-4374 | Male | Funtastiks | 15699 | 87 | 180 |
Durham, Lee N. | 15006-3241 | Male | Thirsty Thursdays | 9731 | 68 | 143 |
Eades, Greg | 15006-2848 | Male | Tuesday Night Mens' League | 12558 | 75 | 167 |
Earl, Jordan | 15006-6787 | Male | Funtastiks | 8569 | 51 | 168 |
Easson, Dana | 15006-3675 | Female | Thirsty Thursdays | 3269 | 27 | 121 |
Easton, Jeff R. | 15006-7794 | Male | Tuesday Night Mens' League | 20766 | 96 | 216 |
Edgar, Rebecca L. | 15006-2790 | Female | Happy Gang Mixed | 6466 | 55 | 117 |
Elley, Roger D. | 15006-4634 | Male | Happy Gang Mixed | 11650 | 93 | 125 |
Elley, Sean | 15006-4536 | Male | Happy Gang Mixed | 17508 | 93 | 188 |
Elliott, Ronald J. | 15006-6705 | Male | City Ten Pin | 15643 | 88 | 177 |
Elliott, Ronald J. | 15006-6705 | Male | H & D Sun Nite Mixed | 16649 | 94 | 177 |
Elliott, Ronald J. | 15006-6705 | Male | Brightside Men's | 15640 | 89 | 175 |
Ellis, Chuck P. | 15006-172 | Male | V.S.L. | 15694 | 83 | 189 |
Ellis, Michael E. | 15006-2323 | Male | V.S.L. | 13809 | 65 | 212 |
Elo, Pat | 15006-7019 | Male | Happy Gang Mixed | 14198 | 85 | 167 |
Elpern, Flori | 15006-8671 | Female | Tuesday Late Mixed | 12352 | 93 | 132 |
Elpern, Joe | 15006-2422 | Male | Tuesday Late Mixed | 9689 | 93 | 104 |
Elsayed, Lonnie | 15006-2034 | Female | Thirsty Thursdays | 13454 | 95 | 141 |
Elvins, Jeremy | 15006-3171 | Male | Monday Night Mixed | 9908 | 83 | 119 |
Emery, Darcy E. | 15006-1212 | Male | Tuesday Night Mens' League | 6448 | 36 | 179 |
Erskine, Lyn D. | 15006-3495 | Female | Thirsty Thursdays | 12256 | 99 | 123 |
Ertl, Lynn M. | 15006-2272 | Female | H & D Sun Nite Mixed | 12822 | 89 | 144 |
Evans, Gord | 15006-2179 | Male | P & G Mixed TenPin | 14252 | 87 | 163 |
Evans, Nancy | 15006-7020 | Female | P & G Mixed TenPin | 11649 | 84 | 138 |
Fabbricino, Luigi | 15009-10028POA | Male | Thirsty Thursdays | 12048 | 90 | 133 |
Fabbricino, Matthew D. | 15006-753 | Male | Thirsty Thursdays | 15251 | 87 | 175 |
Factor, Kim A. | 15006-3595 | Female | Sunday Sports | 5872 | 66 | 88 |
Fahey, Paul E. | 15005-27032 POA | Male | Southern Ontario Men's Travel League | 4776 | 28 | 170 |
Fairbank, Ann | 15006-2315 | Female | Prime Time Players | 12726 | 96 | 132 |
Fairbank, Bryan | 15006-2316 | Male | Prime Time Players | 14690 | 98 | 149 |
Farrugia, Rose | 15006-8319 | Female | Monday Knight Ladies Petersen | 9470 | 81 | 116 |
Faulds, Joan E. | 15006-2939 | Female | Funtastiks | 7556 | 60 | 125 |
Faulds, Joan E. | 15006-2939 | Female | Tuesday Ladies Family & Friends | 7241 | 58 | 124 |
Faulds, John H. | 15006-2921 | Male | Brightside Men's | 16453 | 90 | 182 |
Faulds, John H. | 15006-2921 | Male | Funtastiks | 18481 | 102 | 181 |
Faulds, John H. | 15006-2921 | Male | Southern Ontario Men's Travel League | 4703 | 28 | 167 |
Feller, Cheryl | 15006-8002 | Female | Monday Knight Ladies Petersen | 13453 | 90 | 149 |
Feller, Cheryl | 15006-8002 | Female | Ladies Travel League | 3938 | 28 | 140 |
Fellows, Kerry | 15006-1498 | Male | P & G Mixed TenPin | 12509 | 81 | 154 |
Fenbow, Jim | 15006-2434 | Male | Thirsty Thursdays | 14675 | 96 | 152 |
Fenton, Ben | 15006-3564 | Male | Tuesday Night Mens' League | 11202 | 80 | 140 |
Fenton, Bernie | 15006-3627 | Male | Tuesday Night Mens' League | 13298 | 70 | 189 |
Ferguson, Andrew S. | 15006-6829 | Male | Brightside Men's | 15580 | 81 | 192 |
Ferguson, Andrew S. | 15006-6829 | Male | 3-B Mixed League | 16571 | 95 | 174 |
Ferguson, Jeff | 15006-3436 | Male | 3-B Mixed League | 13548 | 92 | 147 |
Ferguson, Steve T. | 15006-1489 | Male | Brightside Men's | 16762 | 87 | 192 |
Ferguson, Steve T. | 15006-1489 | Male | 3-B Mixed League | 17148 | 92 | 186 |
Fickley, Gordon W. | 15006-195 | Male | City Ten Pin | 19340 | 102 | 189 |
Findlay, Eric J. | 15006-3487 | Male | Tuesday Late Mixed | 9025 | 75 | 120 |
Findlay, Ryan | 15006-3486 | Male | Tuesday Late Mixed | 12978 | 96 | 135 |
Fioravanti, John | 15006-570 | Male | Brightside Men's | 7921 | 51 | 155 |
Fitzgerald, Mike | 15006-3127 | Male | Burlington Men | 18414 | 105 | 175 |
Fitzgerald, Mike | 15006-3127 | Male | Southern Ontario Men's Travel League | 4782 | 28 | 170 |
Fleming, Rose | 15006-3594 | Female | Sunday Sports | 2088 | 24 | 87 |
Fleming, Ross | 15006-3480 | Male | Sunday Sports | 10774 | 78 | 138 |
Flood, Mark J. | 15006-1945 | Male | Wednesday Splitters | 8801 | 72 | 122 |
Foggin, Debbie L. | 15006-1003 | Female | Prime Time Players | 9938 | 69 | 144 |
Fox, Jaclyn A. | 15006-3663 | Female | Wednesday Splitters | 6350 | 60 | 105 |
Fox, Jennifer | 15006-8182 | Female | Funtastiks | 13184 | 92 | 143 |
Fox, Kyle R. | 15006-3664 | Male | Wednesday Splitters | 8031 | 66 | 121 |
Fox, Rick | 15006-3665 | Male | Wednesday Splitters | 12732 | 93 | 136 |
Frabotta, Antonio | 15006-2718 | Male | 3-B Mixed League | 12103 | 94 | 128 |
Francis, Justin | 15006-2098 | Male | Tuesday Night Mens' League | 15644 | 96 | 162 |
Fraser, Travis | 15006-2006 | Male | V.S.L. | 10666 | 69 | 154 |
French, Carol | 15006-1987 | Female | Funtastiks | 10924 | 95 | 114 |
French, Douglas | 15006-1568 | Male | Southern Ontario Men's Travel League | 4330 | 24 | 180 |
French, Douglas | 15006-1568 | Male | Funtastiks | 17333 | 101 | 171 |
Fretz, Sarah | 15006-1004 | Female | Prime Time Players | 7705 | 57 | 135 |
Frewin, John E. | 15006-2600 | Male | P & G Mixed TenPin | 13782 | 90 | 153 |
Frisina, Tano R. | 15006-2279 | Male | Brightside Men's | 18249 | 93 | 196 |
Frizzell, David M. | 15006-6339 | Male | Monday Night Mixed | 15445 | 84 | 183 |
Fryer-Goba, Heather | 15006-1996 | Female | P & G Mixed TenPin | 6554 | 68 | 96 |
Galand, Carolyn | 15006-3666 | Female | Wednesday Splitters | 9545 | 78 | 122 |
Gamache, Guy J. | 15006-2343 | Male | Sunday Sports | 11269 | 78 | 144 |
Gamble, Tim W. | 15006-3135 | Male | City Ten Pin | 18279 | 96 | 190 |
Garinger (Jr), Len | 15006-5382 | Male | Jonarc Classic | 24519 | 116 | 211 |
Garinger, Michael J. | 15006-7459 | Male | Tuesday Night Mens' League | 18733 | 90 | 208 |
Garrett, Donna L. | 15006-3207 | Female | P & G Mixed TenPin | 7928 | 66 | 120 |
Gauvin, Cheryl C. | 15006-3185 | Female | Thirsty Thursdays | 11673 | 87 | 134 |
Gava, Dave M. | 15006-3477 | Male | Sunday Sports | 13890 | 96 | 144 |
Gaymer, Chris D. | 15006-3224 | Male | Funtastiks | 15651 | 84 | 186 |
Gaymer, Chris D. | 15006-3224 | Male | Southern Ontario Men's Travel League | 5173 | 28 | 184 |
Gaymer, Chris D. | 15006-3224 | Male | Brightside Men's | 14324 | 78 | 183 |
General, Annette | 15006-8004 | Female | Native Conference | 8100 | 60 | 135 |
General, Roxanne | 15006-3641 | Female | Native Conference | 11273 | 84 | 134 |
Giavedoni, Rudi G. | 15006-3466 | Male | Burlington Men | 20572 | 105 | 195 |
Gibb, Brian J. | 15006-3377 | Male | Brightside Men's | 18484 | 93 | 198 |
Gibbons, Linda M. | 15006-1897 | Female | Tuesday Ladies Family & Friends | 13123 | 84 | 156 |
Gibson, Sandy G. | 15006-3599 | Female | 3-B Mixed League | 7453 | 67 | 111 |
Gierczak, Jenna R. | 15006-1562 | Female | Tuesday Late Mixed | 13487 | 96 | 140 |
Gierczak, Maryann | 15006-3488 | Female | Tuesday Late Mixed | 9819 | 87 | 112 |
