2017-18 Online Youth Averages
Bowler Name | CTF ID Number | Gender | League Name | Pins | Games | Averages |
---|---|---|---|---|---|---|
Anger, Eli | 15006-3442 | Boy | Sunday Jr Bowlers | 5709 | 66 | 86 |
Bartlett, Matthew J. | 15006-3440 | Boy | Sunday Jr Bowlers | 3712 | 84 | 44 |
Beneteau, Tyler | 15006-3175 | Boy | Splitsville YBC | 10080 | 81 | 124 |
Bodden, Ethan J. | 15006-1909 | Boy | Sunday Jr Bowlers | 8662 | 75 | 115 |
Cheyne-Miller, P J | 15006-2457 | Boy | Sunday Jr Bowlers | 11231 | 63 | 178 |
Corrigan, Benjamin | 15006-2918 | Boy | Sunday Jr Bowlers | 547 | 18 | 30 |
DeMerchant, Michael S | 15006-2379 | Boy | Sunday Jr Bowlers | 2852 | 27 | 105 |
Duncan, Colin P. | 15006-2677 | Boy | Sunday Jr Bowlers | 13394 | 75 | 178 |
Farrell, Noah A. | 15006-3412 | Boy | Star Youth Bowling League | 6830 | 63 | 108 |
Harper, Johnathan | 15006-2814 | Boy | BBowl Youth League | 11439 | 87 | 131 |
Hayles, Shameka | 15006-3413 | Girl | Star Youth Bowling League | 7307 | 69 | 105 |
Hiebert, Kathleen M. | 15006-529 | Girl | Sunday Jr Bowlers | 6395 | 66 | 96 |
Hill, Kamron J. | 15006-3414 | Boy | Star Youth Bowling League | 3521 | 39 | 90 |
Hollis, Aeriel | 15006-3423 | Girl | Splitsville YBC | 9080 | 84 | 108 |
Hollis, Hunter | 15006-2275 | Boy | Splitsville YBC | 8686 | 84 | 103 |
Khalilieh, Thomas | 15006-3474 | Boy | BBowl Youth League | 2987 | 48 | 62 |
Kick, Summer N. | 15006-3415 | Girl | Star Youth Bowling League | 3853 | 30 | 128 |
King, Anthony R. | 15006-1775 | Boy | Star Youth Bowling League | 5826 | 45 | 129 |
Kulchyk-Ward, Harizah R. | 15006-2678 | Girl | Sunday Jr Bowlers | 10834 | 69 | 157 |
Kulchyk-Ward, Nathan L. | 15006-2679 | Boy | Sunday Jr Bowlers | 9599 | 72 | 133 |
Leitch, Mackenzie | 15006-915 | Girl | Sunday Jr Bowlers | 9980 | 78 | 127 |
Lewis, London J. | 15006-5946 | Boy | Sunday Jr Bowlers | 7537 | 69 | 109 |
Linnington, Mason | 15006-3417 | Boy | Star Youth Bowling League | 7295 | 66 | 110 |
Lord, Paige S. | 15006-2862 | Girl | Sunday Jr Bowlers | 1681 | 63 | 26 |
MacIsaac-Dinsing, Jesse D. | 15006-3418 | Boy | Star Youth Bowling League | 1728 | 30 | 57 |
Manning, Devon M | 15006-3229 | Boy | Sunday Jr Bowlers | 5359 | 72 | 74 |
Martini, Mackenzie M | 15006-3162 | Girl | Sunday Jr Bowlers | 10716 | 84 | 127 |
Miller, Madison A. | 15006-3419 | Girl | Star Youth Bowling League | 8034 | 66 | 121 |
Morrison, Katie | 15006-1551 | Girl | BBowl Youth League | 14733 | 90 | 163 |
Nelson, Allan | 15006-2925 | Boy | Sunday Jr Bowlers | 6239 | 78 | 79 |
Nelson, Ashley S. | 15006-2703 | Girl | Sunday Jr Bowlers | 12145 | 84 | 144 |
Nelson, Brooke L. | 15006-2708 | Girl | Sunday Jr Bowlers | 12529 | 84 | 149 |
Nissan, Stephan | 15006-2594 | Boy | BBowl Youth League | 9299 | 81 | 114 |
Nowacki, Carter | 15006-3473 | Boy | BBowl Youth League | 1736 | 21 | 82 |
Parkes, Hailee D. | 15006-2875 | Girl | Sunday Jr Bowlers | 7881 | 84 | 93 |
Pearce, Lindsey | 15006-2709 | Girl | Sunday Jr Bowlers | 8780 | 75 | 117 |
Raymer, Connor | 15006-3282 | Boy | Sunday Jr Bowlers | 12796 | 81 | 157 |
Raymer, Nicole | 15006-3445 | Girl | Sunday Jr Bowlers | 9544 | 69 | 138 |
Renzella, Isabella | 15006-3369 | Girl | BBowl Youth League | 4351 | 39 | 111 |
Ridgeway, Zackary R. | 15006-2870 | Boy | Sunday Jr Bowlers | 7064 | 60 | 117 |
Robertson, Dylan C. | 15006-2992 | Boy | Sunday Jr Bowlers | 7104 | 45 | 157 |
Roxborough, Emily | 15006-2878 | Girl | Sunday Jr Bowlers | 2971 | 36 | 82 |
Sabourin, Quinn F. | 15006-3358 | Boy | Sunday Jr Bowlers | 7181 | 81 | 88 |
Simon, Kaden | 15006-2857 | Boy | Star Youth Bowling League | 821 | 18 | 45 |
Skelton, Kyra A. | 15006-5941 | Girl | Sunday Jr Bowlers | 9251 | 72 | 128 |
Smith, Eric R. | 15006-2888 | Boy | Sunday Jr Bowlers | 2409 | 18 | 133 |
Stanfield, Damon | 15006-3250 | Boy | Splitsville YBC | 11239 | 87 | 129 |
Stanfield, Savanah | 15006-61 | Girl | Splitsville YBC | 8264 | 81 | 102 |
Stark, Noah | 15006-3424 | Boy | Splitsville YBC | 5915 | 81 | 73 |
Stark, Seth | 15006-3425 | Boy | Splitsville YBC | 6608 | 81 | 81 |
Summerhayes, Sabrina | 15006-3370 | Girl | BBowl Youth League | 8187 | 93 | 88 |
Tolhurst, Brianna J. | 15006-3421 | Girl | Star Youth Bowling League | 7451 | 57 | 130 |
Van Wort, Cloey | 15006-531 | Girl | Sunday Jr Bowlers | 6711 | 66 | 101 |
Wells, Michael | 15006-2874 | Boy | Sunday Jr Bowlers | 4069 | 81 | 50 |
* Although care has been taken in preparing the information contained on this site we do not guarantee its accuracy. If you find any errors or omissions, please Contact Us with the correct information.